FC Barcelona

Short name:
FCB
Middle size name:
Barcelona
City:
Barcelona
Venue:
Camp Nou

Current form

AAAHH
WWLLW

Results

Date Team Location Results
31-10-2026 20:00Alavés AlavésH
25-10-2026 20:00Real Madrid Real MadridH
20-10-2026 19:00PSG PSGA
17-10-2026 16:30Betis BetisA
13-10-2026 19:00Galatasaray GalatasarayA

Fixtures

Date Team Location Results
03-11-2026 20:00Aston Villa Aston VillaH
08-11-2026 20:00Atl. Madrid Atl. MadridA
22-11-2026 13:00Villarreal VillarrealH
25-11-2026 17:45Sabah SabahA
29-11-2026 16:00Deportivo La Coruña Deportivo La CoruñaA

14-03-2027 16:00
Barcelona
Deportivo La Coruña
Camp Nou
21-03-2027 16:00
Rayo Vallecano
Barcelona
Estadio de Vallecas
04-04-2027 15:00
Barcelona
Sevilla
Camp Nou
11-04-2027 15:00
Racing de Santander
Barcelona
Estadio El Sardinero
18-04-2027 15:00
Barcelona
Espanyol
Camp Nou
21-04-2027 15:00
Celta
Barcelona
Estadio de Balaídos
02-05-2027 15:00
Barcelona
Osasuna
Camp Nou
09-05-2027 15:00
Real Madrid
Barcelona
Santiago Bernabéu Stadium
16-05-2027 15:00
Real Sociedad
Barcelona
Reale Arena (Anoeta Estadioa)
23-05-2027 15:00
Barcelona
Málaga
Camp Nou
30-05-2027 15:00
Getafe
Barcelona
Estadio Coliseum

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Own Goal Penalty Red card Missed penalty Yellow-Red card Shootout scored Shootout missed Assist Total goals
97887384941 61 12 0 10 0 0 0 0 0 31 71
937161122243 53 4 1 7 0 3 0 0 0 4 60
1071008858741 43 10 0 7 0 2 0 0 0 41 50
884743434135 40 3 0 0 1 0 0 0 0 10 40
1015956614239 27 14 0 0 1 0 0 0 0 27 27
945548873945 20 5 0 2 0 0 0 0 0 18 22
452323702216 13 3 0 0 0 0 0 0 0 10 13
11110083911162 9 7 0 0 0 0 1 0 0 22 9
1018880081314 8 12 1 0 0 0 0 0 0 11 8
1007265812827 7 10 0 0 2 0 0 0 0 5 7
593230022712 5 4 1 0 0 0 1 0 0 2 5
9227771 4 0 0 0 0 0 0 0 0 0 4
14554293 4 2 0 0 0 0 0 0 0 1 4
14542195 4 0 0 0 0 0 0 0 0 3 4
3122191299 4 5 0 0 0 0 0 0 0 3 4
13977348 3 1 0 0 0 0 0 0 0 4 3
4443385718 3 9 0 0 0 0 0 0 0 6 3
824748653514 3 14 0 0 1 0 1 0 0 8 3
431917782417 3 6 0 0 0 0 0 0 0 2 3
292371272 2 2 0 0 0 0 0 0 0 1 2
602824413222 2 11 0 0 0 0 0 0 0 2 2
108998698924 2 10 0 0 2 0 0 0 0 4 2
268751188 2 0 0 0 0 0 0 0 0 4 2
151091253 2 1 0 0 0 0 0 0 0 2 2
131090034 1 1 0 0 0 0 0 0 0 0 1
996456003525 1 13 0 0 0 0 0 0 0 7 1
654035472516 1 7 0 0 0 0 1 0 0 6 1
00000 0 0 0 0 0 0 0 0 0 0 0
30101203202 0 5 0 0 0 0 0 0 0 1 0
9976501 0 0 0 0 0 0 0 0 0 0 0
2221193510 0 1 0 0 0 0 0 0 0 0 0
4139362220 0 1 0 0 0 0 0 0 0 0 0
10220883 0 1 0 0 0 0 0 0 0 0 0
876760182034 0 7 0 0 0 0 0 0 0 10 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5220632 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
113801 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
205636154 0 2 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5454480802 0 1 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
203120 0 0 0 0 0 0 0 0 0 0 0
5214932 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201220 0 0 0 0 0 0 0 0 0 0 0
20920 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

November 03, 2026
Unai Emery has already fulfilled the two goals he set out when he took over Aston Villa in November 2022: securing silverware and bringing the club back into European competition. Now, with the Europa...

Scroll to Top