Getafe CF

Short name:
GET
Middle size name:
Getafe
City:
Madrid
Venue:
Coliseum Alfonso Pérez

Current form

HAHAH
LDWLW

Results

Date Team Location Results
23-05-2026 19:00Osasuna OsasunaH
17-05-2026 17:00Elche ElcheA
13-05-2026 19:30Mallorca MallorcaH
10-05-2026 16:30Real Oviedo Real OviedoA
03-05-2026 14:15Rayo Vallecano Rayo VallecanoH

15-08-2024 17:00
Athletic
Getafe
San Mamés Stadium
24-08-2024 19:30
Getafe
Rayo Vallecano
Coliseum Alfonso Pérez
01-09-2024 17:15
Getafe
Real Sociedad
Coliseum Alfonso Pérez
14-09-2024 16:30
Sevilla
Getafe
Ramon Sanchez-Pizjuan Stadium
18-09-2024 17:00
Betis
Getafe
Benito Villamarín Stadium
22-09-2024 12:00
Getafe
Leganés
Coliseum Alfonso Pérez
25-09-2024 19:00
Barcelona
Getafe
Estadi Olímpic Lluís Companys
28-09-2024 12:00
Getafe
Alavés
Coliseum Alfonso Pérez
05-10-2024 14:15
Getafe
Osasuna
Coliseum Alfonso Pérez
20-10-2024 16:30
Villarreal
Getafe
Estadio de la Cerámica
27-10-2024 15:15
Getafe
Valencia
Coliseum Alfonso Pérez
04-11-2024 20:00
Celta
Getafe
Estadio de Balaídos
10-11-2024 17:30
Getafe
Girona
Coliseum Alfonso Pérez
22-11-2024 20:00
Getafe
Real Valladolid
Coliseum Alfonso Pérez
26-11-2024 18:00
Manises
Getafe
Polideportivo Municipal de Manises
01-12-2024 15:15
Real Madrid
Getafe
Santiago Bernabéu Stadium
05-12-2024 18:00
Orihuela
Getafe
Estadio Municipal de Los Arcos
09-12-2024 20:00
Getafe
Espanyol
Coliseum Alfonso Pérez
15-12-2024 13:00
Atl. Madrid
Getafe
Riyadh Air Metropolitano Stadium
21-12-2024 13:00
Getafe
Mallorca
Coliseum Alfonso Pérez
03-01-2025 18:00
Granada
Getafe
Nuevo Estadio de Los Cármenes
12-01-2025 13:00
Las Palmas
Getafe
Estadio Gran Canaria
15-01-2025 18:30
Pontevedra
Getafe
Estadio Municipal de Pasarón
18-01-2025 20:00
Getafe
Barcelona
Coliseum Alfonso Pérez
26-01-2025 15:15
Real Sociedad
Getafe
Reale Arena (Anoeta Estadioa)

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Own Goal Penalty Red card Missed penalty Yellow-Red card Shootout scored Shootout missed Assist Total goals
74706120415 11 17 0 5 0 1 0 0 0 2 16
43192242249 9 0 0 1 0 1 0 0 0 2 10
1818160705 6 5 0 0 0 0 0 0 0 1 6
39363093321 5 8 0 0 1 0 1 0 0 8 5
16161320011 4 1 0 0 0 0 0 0 0 1 4
301615771412 3 2 0 0 0 0 0 0 0 0 3
241010151410 3 7 0 0 1 0 0 0 0 0 3
17141203312 3 2 0 0 0 0 0 0 0 1 3
28211713717 3 4 0 0 0 0 1 0 0 0 3
6059521118 2 15 1 0 1 0 1 0 0 1 2
73716417210 1 10 0 1 1 0 0 1 0 14 2
35262137920 2 11 0 0 0 0 0 0 0 1 2
25161310913 1 7 0 0 0 1 0 0 0 1 1
218883137 1 3 0 0 0 0 0 0 0 0 1
361714171910 1 9 0 0 1 0 0 0 0 3 1
3635307318 1 8 0 0 0 0 0 0 0 0 1
78716422713 1 8 1 0 0 0 0 1 0 3 1
361615652015 1 8 0 0 0 0 0 0 0 1 1
28252066316 1 6 0 0 0 0 0 0 0 1 1
1515135000 1 4 0 0 0 0 1 0 0 0 1
151079258 0 0 0 0 0 0 0 0 0 1 0
5111041 0 1 0 0 0 0 0 0 0 0 0
63524838114 0 15 0 0 1 0 1 0 0 3 0
11550965 0 1 0 0 0 0 0 0 0 0 0
7676684000 0 4 0 0 0 0 0 0 0 0 0
68655326318 0 22 0 0 3 0 0 0 0 0 0
2012117685 0 7 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
24161261816 0 3 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
3113620 0 1 0 0 0 0 0 0 0 0 0
4442000 0 1 0 0 0 0 0 0 0 0 0
205662155 0 2 0 0 0 0 0 0 0 0 0
8431043 0 2 0 0 0 0 0 0 0 0 0
319421 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
216541155 0 5 0 0 0 0 0 1 0 0 0
101910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
506450 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10120090 0 5 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
506250 0 2 0 0 0 0 0 0 0 0 0
2317144169 0 10 0 0 1 0 0 0 0 2 0
174541134 0 0 0 0 0 0 0 0 0 0 0
11437471 0 4 0 0 0 0 0 0 0 0 0
121246111 0 1 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
175669125 0 3 0 0 0 0 1 0 0 1 0
6113851 0 0 0 0 0 0 0 0 0 0 0
14769774 0 2 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202020 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0 0 0
317021 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3215111 0 0 0 0 0 0 0 0 0 0 0

April 27, 2026
FC Barcelona took another decisive step toward the La Liga title with a composed 2-0 win away at Getafe, extending their lead at the summit to 11 points with five matches remaining. In a potentially a...

Scroll to Top