Arsenal FC

Short name:
ARS
Middle size name:
Arsenal
City:
London
Venue:
Emirates Stadium

Current form

HAHAA
WWWWD

Results

Date Team Location Results
30-05-2026 16:00PSG PSGA
24-05-2026 15:00Crystal Palace Crystal PalaceA
18-05-2026 19:00Burnley BurnleyH
10-05-2026 15:30West Ham West HamA
05-05-2026 19:00Atl. Madrid Atl. MadridH

17-08-2024 14:00
Arsenal
Wolverhampton
Emirates Stadium
24-08-2024 16:30
Aston Villa
Arsenal
Villa Park
31-08-2024 11:30
Arsenal
Brighton
Emirates Stadium
15-09-2024 13:00
Tottenham
Arsenal
Tottenham Hotspur Stadium
19-09-2024 19:00
Atalanta
Arsenal
New Balance Arena (Stadio Atleti Azzurri d'Italia)
22-09-2024 15:30
Man City
Arsenal
Etihad Stadium
25-09-2024 18:45
Arsenal
Bolton Wanderers
Emirates Stadium
28-09-2024 14:00
Arsenal
Leicester
Emirates Stadium
01-10-2024 19:00
Arsenal
PSG
Emirates Stadium
05-10-2024 14:00
Arsenal
Southampton
Emirates Stadium
19-10-2024 16:30
Bournemouth
Arsenal
Dean Court (Vitality Stadium)
22-10-2024 19:00
Arsenal
Shakhtar Donetsk
Emirates Stadium
27-10-2024 16:30
Arsenal
Liverpool
Emirates Stadium
30-10-2024 19:45
Preston North End
Arsenal
Deepdale Stadium
02-11-2024 12:30
Newcastle
Arsenal
St. James' Park
06-11-2024 20:00
Inter
Arsenal
San Siro Stadium (Stadio Giuseppe Meazza)
10-11-2024 16:30
Chelsea
Arsenal
Stamford Bridge
23-11-2024 15:00
Arsenal
Nottingham Forest
Emirates Stadium
26-11-2024 20:00
Sporting
Arsenal
José Alvalade Stadium
30-11-2024 17:30
West Ham
Arsenal
London Stadium
04-12-2024 20:15
Arsenal
Man Utd
Emirates Stadium
08-12-2024 14:00
Fulham
Arsenal
Craven Cottage
11-12-2024 20:00
Arsenal
Monaco
Emirates Stadium
14-12-2024 15:00
Arsenal
Everton
Emirates Stadium
18-12-2024 19:30
Arsenal
Crystal Palace
Emirates Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Red card Penalty Own Goal Yellow-Red card Missed penalty Shootout missed Shootout scored Assist Total goals
866758771934 8 19 0 4 0 0 1 0 1 20 23
604238741816 9 21 0 1 0 0 0 1 0 9 22
1046559453938 8 21 0 0 0 0 0 0 1 12 21
554034801526 6 17 0 4 0 0 0 0 1 4 21
1046963583548 7 18 0 0 0 1 1 0 1 19 18
784945532917 9 15 0 0 0 1 0 0 1 8 15
1079786251023 16 14 0 0 0 1 0 0 3 19 14
542221893215 7 13 0 0 0 0 0 0 0 3 13
492018962916 2 10 0 0 0 0 0 0 0 2 10
523631181627 2 10 0 0 0 0 0 1 0 5 10
9386771079 11 9 0 0 0 0 0 1 0 6 9
422621671624 1 7 0 0 0 0 1 0 0 3 7
816154282031 4 6 0 1 0 0 1 0 2 18 7
927970441330 15 6 0 0 0 0 0 0 1 10 6
56484235815 8 6 0 0 0 0 0 0 0 3 6
52453946713 7 4 0 0 0 0 0 0 1 2 4
674639392131 14 4 0 0 1 0 0 0 1 5 4
10198878035 6 3 1 0 0 0 0 0 1 1 3
281311421510 5 1 0 0 0 0 1 0 0 5 1
238787157 2 1 0 0 0 0 0 0 0 1 1
2921210082 2 1 0 0 0 0 0 0 0 2 1
564034091619 6 1 0 0 0 0 0 0 0 4 1
27161453118 5 0 0 1 0 0 0 0 0 0 1
204444164 0 1 0 0 0 0 0 0 0 0 1
744441843018 12 1 2 0 0 0 0 0 0 5 1
3930276199 3 1 0 0 1 0 0 0 0 2 1
13447693 0 1 0 0 0 0 0 0 0 0 1
10210 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
1212107701 3 0 0 0 0 0 0 0 0 0 0
106106960000 6 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
219310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
20620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2011103992 3 0 0 0 0 0 0 0 0 2 0
35201996156 5 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
218611 0 0 0 0 0 0 0 0 0 0 0
4111231 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

June 15, 2026
In one of the defining stories of the 2026/27 summer transfer window, Nottingham Forest have sent a strong message to the rest of the Premier League by rejecting Manchester City’s latest offer for E...

Scroll to Top