| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Arsenal | 23 | 21 | 1875 | 2 | 3 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 3 |
| EFL Cup 2024-25 | Arsenal | 4 | 2 | 252 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| FA Cup 2024-25 | Arsenal | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| FIFA World Cup 2022 | Germany | 2 | 1 | 103 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| UEFA Champions League 2024-25 | Arsenal | 8 | 6 | 561 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| UEFA Euro Cup 2024 | Germany | 5 | 5 | 392 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| UEFA Nations League 2024-25 | Germany | 4 | 3 | 298 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| English Premier League 2025-26 | Arsenal | 12 | 7 | 582 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| FIFA World Cup Qualification 2026 UEFA | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Arsenal | 6 | 2 | 227 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| EFL Cup 2025-26 | Arsenal | 3 | 1 | 95 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Euro Cup 2020 | Germany | 4 | 4 | 304 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| FA Cup 2025-26 | Arsenal | 3 | 2 | 162 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIFA World Cup 2026 | Germany | 4 | 4 | 355 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| International Friendlies 2026 | Germany | 1 | 1 | 61 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FA Community Shield 2026 | Arsenal | 1 | 1 | 75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| English Premier League 2026-27 | Arsenal | 9 | 8 | 673 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| UEFA Champions League 2026-27 | Arsenal | 3 | 1 | 110 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Cup 2026-27 | Arsenal | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Germany | 1 | 1 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

November 02, 2026
Arsenal reinforced their place at the summit of the Premier League by securing a hard-earned win against Liverpool at Anfield. A first-half strike from Kai Havertz proved to be the difference, enablin...
October 14, 2026
September 25, 2026
September 20, 2026
September 07, 2026
September 01, 2026
August 22, 2026
August 13, 2026
June 20, 2026
April 20, 2026
April 08, 2026
March 18, 2026
February 16, 2026
February 04, 2026
January 29, 2026
December 28, 2025
October 22, 2025
September 17, 2025
August 01, 2025
July 21, 2025




























































