Liverpool FC

Short name:
LIV
Middle size name:
Liverpool
City:
Liverpool
Venue:
Anfield

Current form

AHHHA
WWDWW

Results

Date Team Location Results
20-09-2026 13:00Bournemouth BournemouthA
15-09-2026 19:00Tottenham TottenhamH
12-09-2026 14:00Fulham FulhamH
09-09-2026 19:00Atl. Madrid Atl. MadridH
04-09-2026 19:00Ipswich Town Ipswich TownA

Fixtures

Date Team Location Results
11-10-2026 15:30Man City Man CityH
14-10-2026 16:45LASK LASKA
17-10-2026 14:00Brentford BrentfordA
20-10-2026 19:00Villarreal VillarrealH
25-10-2026 14:00Brighton BrightonH

13-03-2027 15:00
Liverpool
Ipswich Town
Anfield
20-03-2027 15:00
Fulham
Liverpool
Craven Cottage
10-04-2027 15:00
Liverpool
Newcastle
Anfield
17-04-2027 15:00
Nottingham Forest
Liverpool
The City Ground
24-04-2027 15:00
Leeds United
Liverpool
Elland Road
01-05-2027 15:00
Liverpool
Chelsea
Anfield
08-05-2027 15:00
Man City
Liverpool
Etihad Stadium
15-05-2027 15:00
Liverpool
Brentford
Anfield
23-05-2027 15:00
Brighton
Liverpool
Falmer Stadium (American Express Stadium)
30-05-2027 16:00
Liverpool
Bournemouth
Anfield

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Red card Penalty Own Goal Yellow-Red card Missed penalty Shootout missed Shootout scored Assist Total goals
92837560925 2 33 0 13 0 0 3 0 1 33 46
1067766602947 8 28 0 1 0 0 0 0 0 16 29
1089886381021 17 22 1 2 0 0 1 0 0 19 24
503833381227 3 17 0 0 0 0 0 0 0 5 17
443328001125 2 16 0 0 0 1 0 0 0 6 16
1108979042137 24 14 0 0 0 0 0 0 0 14 14
109109982802 13 13 0 0 0 0 0 0 0 4 13
372218321518 2 9 0 0 0 0 0 0 0 3 9
28191498917 1 8 0 0 0 0 0 0 0 2 8
471720413011 9 7 0 0 0 0 0 1 0 5 7
55464002930 2 7 0 0 0 0 0 0 0 8 7
935351254029 6 6 0 0 0 1 0 1 0 9 6
106988603823 15 6 1 0 0 0 0 0 0 11 6
296815231 4 5 0 0 0 0 0 0 0 3 5
5091181415 5 5 0 0 0 0 0 0 0 4 5
44373089723 5 4 0 0 0 0 0 0 0 7 4
92877564521 17 4 0 0 0 0 0 0 0 2 4
351312562212 0 3 0 0 0 0 0 0 0 1 3
805853852224 6 2 1 0 1 0 0 0 0 4 2
544336981116 9 2 0 0 0 0 0 0 0 2 2
5113041 0 1 0 0 0 0 0 0 0 0 1
382519741318 3 1 0 0 0 0 0 0 0 1 1
6328932 1 1 0 0 0 0 0 0 0 0 1
7575673502 2 0 0 0 0 0 0 0 0 0 0
502822592214 8 0 0 0 0 0 0 0 0 2 0
2020180000 0 0 0 0 0 0 0 0 0 0 0
32191742139 3 0 0 0 0 0 0 0 0 2 0
2110110 0 0 0 0 0 0 0 0 0 0 0
43101293335 2 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
492725722219 12 0 0 0 0 0 0 0 0 5 0
5326122 1 0 0 0 0 0 0 0 0 1 0
25131289123 3 0 0 0 2 0 0 0 0 0 0
5329821 1 0 0 0 0 0 0 0 0 0 0
235558183 1 0 0 0 0 0 0 0 0 1 0
303430 0 0 2 0 0 0 0 0 0 0 0
5324823 0 0 0 0 0 0 0 0 0 0 0
7655112 1 0 0 0 0 0 0 0 0 0 0
118101 0 0 0 0 0 0 0 0 0 0 0
7546521 2 0 0 0 0 0 0 0 0 1 0
2120180211 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4330210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5110941 0 0 0 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
219110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00-3201 1 0 0 0 0 0 0 0 0 0 0
201820 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
217111 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

September 18, 2026
Bournemouth kicked off their maiden European adventure with a memorable 2-1 away win over Real Sociedad, withstanding a fierce second-half fightback from the Spanish club to take all three points. Jus...

Scroll to Top