Manchester United

Short name:
MUN
Middle size name:
Man Utd
City:
Manchester
Venue:
Old Trafford

Current form

HHAHA
WWDWW

Results

Date Team Location Results
24-05-2026 15:00Brighton BrightonA
17-05-2026 11:30Nottingham Forest Nottingham ForestH
09-05-2026 14:00Sunderland SunderlandA
03-05-2026 14:30Liverpool LiverpoolH
27-04-2026 19:00Brentford BrentfordH

19-12-2024 20:00
Tottenham
Man Utd
Tottenham Hotspur Stadium
22-12-2024 14:00
Man Utd
Bournemouth
Old Trafford
26-12-2024 17:30
Wolverhampton
Man Utd
Molineux Stadium
30-12-2024 20:00
Man Utd
Newcastle
Old Trafford
05-01-2025 16:30
Liverpool
Man Utd
Anfield
12-01-2025 15:00
Arsenal
Man Utd
Emirates Stadium
16-01-2025 20:00
Man Utd
Southampton
Old Trafford
19-01-2025 14:00
Man Utd
Brighton
Old Trafford
23-01-2025 20:00
Man Utd
Rangers
Old Trafford
26-01-2025 19:00
Fulham
Man Utd
Craven Cottage
30-01-2025 20:00
FCSB
Man Utd
Arena Națională
02-02-2025 14:00
Man Utd
Crystal Palace
Old Trafford
07-02-2025 20:00
Man Utd
Leicester
Old Trafford
16-02-2025 16:30
Tottenham
Man Utd
Tottenham Hotspur Stadium
22-02-2025 12:30
Everton
Man Utd
Goodison Park
26-02-2025 19:30
Man Utd
Ipswich Town
Old Trafford
02-03-2025 16:30
Man Utd
Fulham
Old Trafford
06-03-2025 17:45
Real Sociedad
Man Utd
Reale Arena (Anoeta Estadioa)
09-03-2025 16:30
Man Utd
Arsenal
Old Trafford
13-03-2025 20:00
Man Utd
Real Sociedad
Old Trafford
16-03-2025 19:00
Leicester
Man Utd
King Power Stadium
01-04-2025 19:00
Nottingham Forest
Man Utd
The City Ground
06-04-2025 15:30
Man Utd
Man City
Old Trafford
10-04-2025 19:00
Lyon
Man Utd
Parc Olympique Lyonnais (Groupama Stadium)
13-04-2025 15:30
Newcastle
Man Utd
St. James' Park

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Red card Penalty Own Goal Yellow-Red card Missed penalty Shootout missed Shootout scored Assist Total goals
93918192211 13 17 1 11 0 2 2 0 3 40 28
776454001333 18 14 0 0 0 1 0 0 2 4 14
755550992020 8 13 0 0 0 0 0 0 1 11 13
31181729139 2 12 0 0 0 0 0 0 0 1 12
583635662219 6 11 0 0 0 0 0 0 2 10 11
33312625218 4 11 0 0 0 0 0 0 0 3 11
523835601427 2 10 0 0 0 0 0 0 0 2 10
34302593413 4 10 0 0 0 0 0 0 0 2 10
742728934720 6 9 0 0 0 0 0 1 1 3 9
24191502515 4 7 0 0 0 0 0 0 0 3 7
502419962622 7 6 0 0 0 0 0 0 0 0 6
644944501516 14 5 1 0 0 0 0 0 0 3 5
351917311612 4 4 0 1 0 0 0 0 0 5 5
87797148812 12 4 0 0 0 1 0 0 2 8 4
473431501313 9 4 1 0 0 0 0 0 0 4 4
664037802617 10 3 0 0 0 0 0 0 0 3 3
55494527613 5 3 0 0 0 0 0 0 0 0 3
5145401969 9 2 1 0 1 0 0 0 2 2 2
684540872333 16 2 0 0 1 0 0 0 0 6 2
133388103 0 0 0 1 0 0 0 0 0 0 1
13664673 1 1 0 0 0 0 0 1 0 0 1
50433820718 10 1 0 0 1 0 0 0 0 1 1
664140392520 8 1 0 0 0 0 0 0 1 1 1
10710 0 0 0 0 0 0 0 1 0 0 0
103210 0 0 0 0 0 0 0 0 0 0 0
133465102 1 0 0 0 0 0 0 0 0 0 0
7437531 0 0 0 0 0 0 0 0 0 0 0
5050456000 1 0 0 0 0 0 0 0 0 0 0
1616147000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
25121288134 1 0 0 0 0 0 0 1 0 0 0
11536165 2 0 0 0 0 0 0 0 0 0 0
304930 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
776358051426 9 0 0 0 0 0 0 0 0 2 0
3010530 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2314124096 3 0 0 0 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
3216811 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8126370 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3333297000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
406740 1 0 0 0 0 1 0 0 0 0 0
201620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

June 15, 2026
In one of the defining stories of the 2026/27 summer transfer window, Nottingham Forest have sent a strong message to the rest of the Premier League by rejecting Manchester City’s latest offer for E...

Scroll to Top