Borussia Dortmund

Short name:
BVB
Middle size name:
Dortmund
City:
Dortmund

Current form

AHAHH
LLWWW

Results

Date Team Location Results
21-03-2026 17:30Hamburg HamburgH
14-03-2026 14:30Augsburg AugsburgH
07-03-2026 17:30Köln KölnA
28-02-2026 17:30Bayern BayernH
25-02-2026 17:45Atalanta AtalantaA

Fixtures

Date Team Location Results
04-04-2026 16:30Stuttgart StuttgartA
11-04-2026 13:30Leverkusen LeverkusenH
18-04-2026 13:30Hoffenheim HoffenheimA
25-04-2026 13:30Freiburg FreiburgH
02-05-2026 13:30Borussia M\'gladbach Borussia M'gladbachA

25-06-2025 19:00
Dortmund
Ulsan

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Penalty Yellow-Red card Red card Own Goal Shootout scored Shootout missed Assist Total goals
877767921030 45 9 5 10 0 0 0 0 0 11 34
745140342346 21 12 0 0 0 0 0 0 0 14 14
794843773138 19 8 0 0 0 0 0 0 0 10 11
796050551942 14 1 0 0 0 0 0 0 0 19 9
755752001815 4 19 0 4 1 0 1 0 0 7 7
786353101539 11 6 1 0 0 0 0 0 0 5 7
59434082166 1 10 0 7 0 1 0 0 0 1 5
5849447897 6 1 0 0 0 1 0 0 0 5 5
481013623810 5 3 0 0 0 0 0 0 0 2 4
6463569010 4 12 0 0 1 1 0 0 0 6 4
473226471525 12 4 0 0 0 0 0 0 0 3 4
7668607586 5 11 0 0 0 0 2 0 0 2 3
318954238 2 4 1 0 0 0 0 0 0 6 2
199848108 5 2 0 0 0 0 0 0 0 1 2
582827643016 2 13 0 0 0 0 0 0 0 2 2
9653932 1 0 0 0 0 0 0 0 0 1 1
635043111326 1 9 0 0 0 1 0 0 0 13 1
674943771823 2 7 0 0 0 0 0 0 0 4 1
40242167168 1 4 0 0 0 1 0 0 0 5 1
6433422 1 2 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
604760 0 0 0 0 0 0 0 0 0 0 0
5113441 0 1 0 0 1 0 0 0 0 0 0
8888792000 0 3 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
34262162815 0 4 0 0 0 0 0 0 0 1 0
806859311229 2 14 0 0 1 0 0 0 0 16 0
201420 0 0 0 0 0 0 0 0 0 0 0
265623215 2 3 0 0 0 0 0 0 0 1 0
224593185 0 3 0 0 0 0 0 0 0 0 0
5322022 0 0 0 0 0 1 0 0 0 0 0
3112520 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202420 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
213439182 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

February 26, 2026
Atalanta produced a breathtaking comeback to overturn a two-goal first-leg loss and defeat Borussia Dortmund, sealing their place in the Champions League last 16 with a penalty scored at the very end ...

Scroll to Top