| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Aston Villa | 14 | 2 | 296 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| German Bundesliga 2024-25 | Dortmund | 14 | 6 | 611 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Cup 2024-25 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2024-25 | Aston Villa | 3 | 1 | 94 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-25 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-25 | Dortmund | 5 | 3 | 237 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| UEFA Euro Cup 2024 | Netherlands | 4 | 2 | 190 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| UEFA Nations League 2024-25 | Netherlands | 6 | 1 | 232 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| FIFA World Cup Qualification 2026 UEFA | Netherlands | 7 | 4 | 400 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| English Premier League 2025-26 | Aston Villa | 21 | 5 | 644 | 16 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| UEFA Europa League 2025-26 | Aston Villa | 6 | 4 | 329 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| EFL Cup 2025-26 | Aston Villa | 1 | 1 | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro Cup 2020 | Netherlands | 4 | 2 | 148 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FA Cup 2025-26 | Aston Villa | 1 | 1 | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Italian Serie A 2025-26 | Roma | 18 | 18 | 1478 | 0 | 11 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 3 |
| Coppa Italia 2025-26 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | Roma | 2 | 2 | 210 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FIFA World Cup 2026 | Netherlands | 3 | 3 | 188 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Netherlands | 4 | 4 | 220 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2026-27 | Roma | 9 | 8 | 575 | 1 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| UEFA Champions League 2026-27 | Roma | 3 | 3 | 236 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| UEFA Nations League 2026-27 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

October 28, 2026
Roma claimed a 4-2 triumph against Cagliari in Serie A, weathering a second-half comeback from the hosts before Donyell Malen and Rodrigo Mora scored to decide the match. The Giallorossi had to battle...
October 18, 2026
October 15, 2026
September 15, 2026
April 11, 2026
January 16, 2026
November 28, 2025
November 18, 2025
November 15, 2025
November 07, 2025
October 03, 2025
September 26, 2025
































































































