Leeds United FC

Short name:
LEE
Middle size name:
Leeds United
City:
Leeds
Venue:
Elland Road

Current form

AHAHA
LWDWL

Results

Date Team Location Results
24-05-2026 15:00West Ham West HamA
17-05-2026 14:00Brighton BrightonH
11-05-2026 19:00Tottenham TottenhamA
01-05-2026 19:00Burnley BurnleyH
26-04-2026 14:00Chelsea ChelseaA

06-02-2026 20:00
Leeds United
Nottingham Forest
Elland Road
10-02-2026 19:30
Chelsea
Leeds United
Stamford Bridge
15-02-2026 12:00
Birmingham City
Leeds United
St Andrew's (St Andrew's Trillion Trophy Stadium)
21-02-2026 15:00
Aston Villa
Leeds United
Villa Park
28-02-2026 17:30
Leeds United
Man City
Elland Road
03-03-2026 19:30
Leeds United
Sunderland
Elland Road
08-03-2026 16:30
Leeds United
Norwich
Elland Road
15-03-2026 14:00
Crystal Palace
Leeds United
Selhurst Park Stadium
21-03-2026 20:00
Leeds United
Brentford
Elland Road
05-04-2026 15:30
West Ham
Leeds United
London Stadium
13-04-2026 19:00
Man Utd
Leeds United
Old Trafford
18-04-2026 14:00
Leeds United
Wolverhampton
Elland Road
22-04-2026 19:00
Bournemouth
Leeds United
Dean Court (Vitality Stadium)
26-04-2026 14:00
Chelsea
Leeds United
Stamford Bridge
01-05-2026 19:00
Leeds United
Burnley
Elland Road
11-05-2026 19:00
Tottenham
Leeds United
Tottenham Hotspur Stadium
17-05-2026 14:00
Leeds United
Brighton
Elland Road
24-05-2026 15:00
West Ham
Leeds United
London Stadium

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Goal Yellow card Penalty Own Goal Yellow-Red card Red card Missed penalty Shootout missed Shootout scored Total goals
674035842726 7 19 2 1 0 0 0 1 1 1 20
38312922713 1 10 3 5 0 0 0 1 0 2 15
877462641354 7 13 4 0 0 0 0 0 0 2 13
563732411925 8 11 4 0 0 0 0 0 0 0 11
40312629927 11 10 3 0 0 0 0 0 0 0 10
733532863831 7 10 8 0 0 0 0 0 0 1 10
775649932128 2 9 9 0 0 0 0 0 0 0 9
32231883922 3 8 3 0 0 0 0 0 0 0 8
361414042211 3 5 2 2 0 0 0 1 0 0 7
82786895427 5 7 20 0 0 0 0 0 0 0 7
319963227 2 7 3 0 0 0 0 0 0 0 7
33292480410 3 5 3 0 0 0 0 0 0 0 5
7468614264 1 3 9 2 0 0 0 2 0 1 5
3430265649 10 4 8 0 1 0 0 0 0 0 4
27121213154 2 3 3 0 0 0 0 0 0 1 3
34242271105 1 3 4 0 0 0 0 0 0 0 3
8580723855 0 3 8 0 0 0 0 0 0 0 3
411314472810 3 3 0 0 0 0 0 0 0 0 3
35342937110 1 1 5 0 1 1 0 0 0 0 1
3026235746 3 1 4 0 0 0 0 0 0 0 1
8233161 0 1 1 0 1 0 0 0 0 0 1
421815602412 1 1 4 0 1 0 0 0 0 0 1
7167604649 1 1 19 0 0 0 0 0 0 0 1
20720 1 1 0 0 0 0 0 0 0 0 1
122351101 0 0 1 0 0 0 0 0 0 0 0
418231 0 0 1 0 0 0 0 0 0 0 0
119000 1 0 0 0 0 0 0 0 0 0 0
2020186000 0 0 2 0 0 0 0 0 0 0 0
16867888 0 0 1 0 0 0 0 0 0 0 0
3939351000 0 0 0 0 1 0 0 0 0 0 0
3232288000 0 0 2 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
493631511318 5 0 6 0 0 0 0 0 0 0 0
382624081217 4 0 2 0 0 0 0 0 0 0 0
170234170 0 0 0 0 0 0 0 0 0 0 0
20820 0 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
218611 0 0 0 0 0 0 0 0 0 0 0
142246120 0 0 0 0 0 0 0 0 0 0 0
182208161 0 0 2 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

August 03, 2026
Liverpool boss Andoni Iraola found plenty to ponder following his team's 4-2 reverse against Leeds United, which wrapped up their pre-season tour of the United States. The Reds looked sharp in the ope...

Scroll to Top