Crystal Palace

Short name:
CRY
Middle size name:
Crystal Palace
City:
London
Venue:
Selhurst Park Stadium

Current form

AAHAA
LDLWL

Results

Date Team Location Results
31-10-2026 17:30Tottenham TottenhamA
28-10-2026 19:45Fulham FulhamA
25-10-2026 14:00Newcastle NewcastleH
22-10-2026 19:00Beşiktaş BeşiktaşA
18-10-2026 13:00Brighton BrightonA

Fixtures

Date Team Location Results
05-11-2026 17:45Hoffenheim HoffenheimH
08-11-2026 14:00Liverpool LiverpoolH
21-11-2026 15:00Coventry City Coventry CityA
26-11-2026 20:00Real Sociedad Real SociedadH
29-11-2026 14:05Hull City Hull CityH

29-11-2026 14:05
Crystal Palace
Hull City
Selhurst Park Stadium
02-12-2026 19:30
Chelsea
Crystal Palace
Stamford Bridge
05-12-2026 15:00
Aston Villa
Crystal Palace
Villa Park
10-12-2026 17:45
Jagiellonia Białystok
Crystal Palace
Chorten Arena (Stadion Miejski Białystok)
12-12-2026 15:00
Crystal Palace
Man Utd
Selhurst Park Stadium
15-12-2026 19:45
Crystal Palace
Sunderland
Selhurst Park Stadium
19-12-2026 15:00
Sunderland
Crystal Palace
Stadium of Light
26-12-2026 15:00
Crystal Palace
Arsenal
Selhurst Park Stadium
30-12-2026 20:00
Crystal Palace
Bournemouth
Selhurst Park Stadium
02-01-2027 15:00
Brentford
Crystal Palace
Brentford Community Stadium
06-01-2027 20:00
Crystal Palace
Chelsea
Selhurst Park Stadium
16-01-2027 15:00
Liverpool
Crystal Palace
Anfield
21-01-2027 20:00
Crystal Palace
Sparta Praha
Selhurst Park Stadium
23-01-2027 15:00
Crystal Palace
Tottenham
Selhurst Park Stadium
28-01-2027 20:00
RB Salzburg
Crystal Palace
Red Bull Arena (Salzburg)
30-01-2027 15:00
Hull City
Crystal Palace
MKM Stadium
06-02-2027 15:00
Crystal Palace
Coventry City
Selhurst Park Stadium
10-02-2027 20:00
Crystal Palace
Brentford
Selhurst Park Stadium
20-02-2027 15:00
Bournemouth
Crystal Palace
Dean Court (Vitality Stadium)
27-02-2027 15:00
Crystal Palace
Sunderland
Selhurst Park Stadium
03-03-2027 20:00
Arsenal
Crystal Palace
Emirates Stadium
13-03-2027 15:00
Crystal Palace
Fulham
Selhurst Park Stadium
20-03-2027 15:00
Ipswich Town
Crystal Palace
Portman Road Stadium
10-04-2027 15:00
Crystal Palace
Everton
Selhurst Park Stadium
17-04-2027 15:00
Man City
Crystal Palace
Etihad Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout missed Shootout scored Assist Yellow card Goal Red card Penalty Own Goal Yellow-Red card Missed penalty Total goals
937466991931 0 0 8 9 28 0 3 0 0 0 31
978165741646 0 2 6 6 23 1 7 0 0 2 30
43403297324 0 0 10 1 13 0 1 0 0 1 14
682125084718 0 0 4 9 13 0 0 0 1 0 13
89887618119 0 0 11 19 11 0 0 0 0 0 11
655141091442 0 0 5 13 9 0 0 0 0 0 9
32242023821 0 0 2 5 7 0 1 0 0 0 8
7372640413 0 0 5 16 6 0 0 3 1 0 6
1006662623434 0 1 9 12 5 1 0 0 0 0 5
1101049198623 0 0 10 9 5 0 0 0 0 0 5
9286779267 0 1 1 13 4 0 0 0 1 0 4
9595841106 1 0 5 12 4 1 0 1 0 0 4
571517494211 0 2 2 1 3 0 1 0 0 0 4
1414124303 0 0 0 1 3 0 0 0 0 0 3
154573111 0 0 1 1 2 0 0 0 0 0 2
17879395 0 0 1 1 2 0 0 0 0 0 2
223476191 0 1 0 0 2 0 0 0 0 0 2
935654023716 0 1 5 19 1 0 0 2 0 0 1
304130 0 0 0 0 1 0 0 0 0 0 1
897564921440 0 1 9 12 1 0 0 0 1 0 1
163400133 0 0 1 1 1 0 0 0 0 0 1
12984632 0 0 0 2 1 0 0 0 0 0 1
261614161012 0 0 2 4 0 0 0 0 0 0 0
119000 0 0 0 1 0 0 0 0 0 0 0
11439874 0 0 1 0 0 0 0 0 0 0 0
9866311 0 0 0 0 0 1 0 0 0 0 0
5328122 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102010 0 0 0 1 0 0 0 0 0 0 0
3111721 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
925548563738 0 1 4 21 0 0 0 0 0 0 0
150107151 0 0 0 0 0 0 0 0 0 0 0
217111 0 0 0 1 0 0 0 0 0 0 0
321312741911 0 0 2 3 0 0 0 0 0 0 0
9898885000 0 0 1 10 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
14550895 0 0 0 1 0 0 0 0 0 0 0
1511103046 0 0 1 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
401540 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3213911 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20420 0 0 0 0 0 0 0 0 0 0 0
415731 0 0 0 1 0 0 0 0 0 0 0
15765783 0 1 0 4 0 0 0 0 1 0 0
1616144000 0 0 0 0 0 0 0 0 0 0 0
8859705 0 0 0 0 0 0 0 0 0 0 0
4739349986 0 0 0 7 0 0 0 1 0 0 0
6543111 0 0 0 0 0 0 0 0 0 0 0
7435932 0 0 1 1 0 0 0 0 0 0 0
7221052 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
304530 0 0 0 0 0 0 0 0 0 0 0
3110820 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4214321 0 0 0 0 0 0 0 0 0 0 0
202920 0 0 0 0 0 0 0 0 0 0 0
117601 0 0 0 0 0 0 0 0 0 0 0
116301 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

October 24, 2026
Nottingham Forest climbed out of the Premier League relegation zone following a 1-1 draw against Ipswich Town at Portman Road, though their inability to convert multiple chances left them feeling frus...

Scroll to Top