Short name:
COV
Middle size name:
Coventry City
City:
Coventry
Venue:
Coventry Building Society Arena (CBS Arena)
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 15:00 | Sunderland | H | |
| 24-10-2026 14:00 | Fulham | H | |
| 19-10-2026 19:00 | Tottenham | A | |
| 12-10-2026 19:00 | Newcastle | H | |
| 19-09-2026 16:30 | Nottingham Forest | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 06-11-2026 20:00 | Everton | A | |
| 21-11-2026 15:00 | Crystal Palace | H | |
| 28-11-2026 15:00 | Leeds United | A | |
| 01-12-2026 20:00 | Ipswich Town | H | |
| 05-12-2026 15:00 | Man Utd | A |
Goalkeeper
Defender
Midfielder
Attacker

October 20, 2026
Tottenham Hotspur secured their maiden Premier League win of the campaign by defeating Coventry City 3-1 at home, moving off the bottom of the standings. James Maddison, in his first league start sinc...
October 13, 2026
August 22, 2026
August 18, 2026
April 07, 2026










