| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship 2024-25 | Coventry City | 3 | 0 | 51 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| English Championship 2024-25 | Hull City | 26 | 11 | 1080 | 15 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| FA Cup 2024-25 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa América 2024 | Jamaica | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONCACAF 1-2 | Jamaica | 3 | 1 | 124 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Championship 2025-26 | Hull City | 9 | 3 | 250 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONCACAF 3 | Jamaica | 3 | 3 | 176 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| FA Cup 2025-26 | Hull City | 1 | 1 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL League One 2025-26 | Luton | 20 | 18 | 1499 | 2 | 12 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 1 |
| FIFA World Cup Qualification 2026 Inter-confederation play-offs | Jamaica | 1 | 1 | 91 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















































