AS Roma

Short name:
ROM
Middle size name:
Roma
City:
Roma
Venue:
Stadio Olimpico (Rome)

Current form

HAHAA
WDWWL

Results

Date Team Location Results
03-11-2026 20:00Man Utd Man UtdA
31-10-2026 17:00Udinese UdineseA
27-10-2026 19:45Cagliari CagliariH
24-10-2026 16:00Napoli NapoliA
20-10-2026 19:00Slovan Bratislava Slovan BratislavaH

Fixtures

Date Team Location Results
07-11-2026 19:45Sassuolo SassuoloH
21-11-2026 17:00Parma ParmaA
25-11-2026 20:00PSG PSGA
29-11-2026 17:00Monza MonzaH
04-12-2026 19:45Bologna BolognaA

18-05-2025 18:45
Roma
Milan
Stadio Olimpico (Rome)
25-05-2025 18:45
Torino
Roma
Olympic Grande Torino Stadium
23-08-2025 18:45
Roma
Bologna
Stadio Olimpico (Rome)
30-08-2025 18:45
Pisa
Roma
Arena Garibaldi – Stadio Romeo Anconetani
14-09-2025 10:30
Roma
Torino
Stadio Olimpico (Rome)
21-09-2025 10:30
Lazio
Roma
Stadio Olimpico (Rome)
24-09-2025 19:00
Nice
Roma
Allianz Riviera - Nice Stadium
28-09-2025 13:00
Roma
Verona
Stadio Olimpico (Rome)
02-10-2025 16:45
Roma
Lille
Stadio Olimpico (Rome)
05-10-2025 13:00
Fiorentina
Roma
Artemio Franchi Stadium
18-10-2025 18:45
Roma
Inter
Stadio Olimpico (Rome)
23-10-2025 19:00
Roma
Viktoria Plzeň
Stadio Olimpico (Rome)
26-10-2025 14:00
Sassuolo
Roma
Mapei Stadium - Città del Tricolore
29-10-2025 17:30
Roma
Parma
Stadio Olimpico (Rome)
02-11-2025 19:45
Milan
Roma
San Siro Stadium (Stadio Giuseppe Meazza)
06-11-2025 20:00
Rangers
Roma
Ibrox Stadium
09-11-2025 17:00
Roma
Udinese
Stadio Olimpico (Rome)
23-11-2025 14:00
Cremonese
Roma
Stadio Giovanni Zini
27-11-2025 17:45
Roma
Midtjylland
Stadio Olimpico (Rome)
30-11-2025 19:45
Roma
Napoli
Stadio Olimpico (Rome)
07-12-2025 14:00
Cagliari
Roma
Unipol Domus (Sardegna Arena)
11-12-2025 20:00
Celtic
Roma
Celtic Park
15-12-2025 19:45
Roma
Como
Stadio Olimpico (Rome)
20-12-2025 19:45
Juventus
Roma
Juventus Stadium (Allianz Stadium)
29-12-2025 19:45
Roma
Genoa
Stadio Olimpico (Rome)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Yellow-Red card Own Goal Penalty Red card Shootout scored Shootout missed Assist Total goals
33322577120 21 3 1 0 0 6 1 0 0 4 27
624237872032 17 1 0 0 0 3 0 0 0 5 20
957159372458 16 9 1 0 0 0 0 0 0 14 16
705143261935 7 5 1 0 0 4 0 0 0 15 11
884244714620 11 14 0 0 0 0 0 0 0 5 11
715242671943 7 8 0 0 0 3 0 0 0 5 10
948071731421 8 20 0 1 0 0 0 0 0 4 8
104998521521 8 22 0 0 0 0 1 0 0 5 8
614842341320 7 14 0 1 0 0 0 0 0 3 7
10599898964 7 10 0 0 0 0 0 0 0 0 7
371514622214 7 3 0 0 0 0 0 0 0 5 7
31221795920 7 7 0 0 0 0 0 0 0 5 7
90816679928 6 14 0 0 0 0 0 0 0 6 6
22131080911 5 1 0 0 0 0 0 0 0 2 5
692425374520 5 7 0 0 0 0 0 0 0 7 5
52454062712 5 8 0 1 0 0 1 0 0 2 5
32232019910 1 8 0 0 0 3 0 0 0 2 4
6054477569 4 4 0 0 0 0 0 0 0 5 4
511517423614 3 6 0 0 0 0 0 0 0 1 3
12652965 3 0 0 0 0 0 0 0 0 0 3
10555351 2 1 0 0 0 0 0 0 0 0 2
35161710196 2 6 0 0 0 0 0 0 0 2 2
88816814730 2 12 0 0 0 0 1 0 0 7 2
8654624 2 1 0 0 0 0 0 0 0 0 2
602826373219 1 5 0 0 1 0 0 0 0 4 1
140312140 1 0 0 0 0 0 0 0 0 0 1
2018152128 1 3 0 0 1 0 1 0 0 0 1
7437933 1 0 0 0 0 0 0 0 0 1 1
11870832 1 2 0 0 0 0 0 0 0 0 1
10235781 1 0 0 0 0 0 0 0 0 0 1
35151708202 1 4 0 0 0 0 0 0 0 0 1
11766243 1 0 0 0 0 0 0 0 0 1 1
229699136 1 4 0 0 0 0 0 0 0 0 1
303130 1 0 0 0 0 0 0 0 0 0 1
25111051149 0 2 0 0 0 0 0 0 0 1 0
9219874 0 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
3215312 0 0 0 0 0 0 0 0 0 1 0
119000 0 0 0 0 0 0 0 0 0 0 0
6220341 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
105105948000 0 2 0 0 0 0 0 0 0 0 0
5119540 0 0 0 0 0 0 0 0 0 0 0
6222742 0 2 0 0 0 0 0 0 0 0 0
10646045 0 1 0 0 0 0 0 0 0 0 0
177816105 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
306030 0 0 0 0 0 0 0 0 0 0 0
00000 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10119991 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
6319233 0 1 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0

November 04, 2026
Manchester United put an end to their nine-game winless streak by securing a dramatic 3-2 Champions League win against Roma at Old Trafford, completing a stunning second-half turnaround following a po...

Scroll to Top