| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2024-25 | Roma | 27 | 22 | 1793 | 5 | 16 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 |
| Coppa Italia 2024-25 | Roma | 1 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-25 | Roma | 11 | 2 | 400 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coppa Italia 2025-26 | Roma | 1 | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | Roma | 33 | 28 | 2161 | 5 | 27 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 |
| UEFA Europa League 2025-26 | Roma | 8 | 8 | 559 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| International Friendlies 2026 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2026-27 | Roma | 10 | 7 | 672 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| UEFA Champions League 2026-27 | Roma | 4 | 3 | 266 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches

November 04, 2026
Manchester United put an end to their nine-game winless streak by securing a dramatic 3-2 Champions League win against Roma at Old Trafford, completing a stunning second-half turnaround following a po...
October 28, 2026
October 25, 2026
September 20, 2026
April 11, 2026
October 03, 2025
September 21, 2025














































