| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2024-25 | Roma | 37 | 36 | 3146 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coppa Italia 2024-25 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro Cup 2024 | Italy | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-25 | Roma | 9 | 9 | 810 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Coppa Italia 2025-26 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | Roma | 36 | 36 | 3053 | 0 | 10 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 2 |
| FIFA World Cup Qualification 2026 UEFA | Italy | 6 | 6 | 570 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| UEFA Europa League 2025-26 | Roma | 9 | 7 | 627 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Italian Serie A 2026-27 | Roma | 9 | 8 | 659 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| UEFA Champions League 2026-27 | Roma | 3 | 2 | 151 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Italy | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

October 28, 2026
Roma claimed a 4-2 triumph against Cagliari in Serie A, weathering a second-half comeback from the hosts before Donyell Malen and Rodrigo Mora scored to decide the match. The Giallorossi had to battle...
























































