| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Nottingham Forest | 37 | 33 | 2744 | 4 | 20 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 6 |
| FA Cup 2024-25 | Nottingham Forest | 4 | 2 | 301 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| English Premier League 2025-26 | Nottingham Forest | 38 | 37 | 3334 | 1 | 4 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 4 |
| FIFA World Cup Qualification 2026 UEFA | England | 5 | 4 | 370 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Cup 2025-26 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | Nottingham Forest | 12 | 8 | 832 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| FA Cup 2025-26 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | England | 8 | 7 | 632 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| International Friendlies 2026 | England | 2 | 1 | 116 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Community Shield 2026 | Man City | 1 | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2026-27 | Man City | 9 | 8 | 698 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2026-27 | Man City | 3 | 2 | 208 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| EFL Cup 2026-27 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | England | 4 | 4 | 302 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matches

October 07, 2026
Harry Kane marked his record-tying 125th England cap by scoring twice as the Three Lions cruised past Czechia 3-0 at Wembley.
The skipper equaled Peter Shilton's record for the most England men's appe...
September 30, 2026
June 23, 2026
February 27, 2026
February 08, 2026
October 03, 2025
September 25, 2025





















































