Sunderland AFC

Short name:
SUN
Middle size name:
Sunderland
City:
Sunderland
Venue:
Stadium of Light

Current form

HAHAH
LDDWW

Results

Date Team Location Results
24-05-2026 15:00Chelsea ChelseaH
17-05-2026 14:00Everton EvertonA
09-05-2026 14:00Man Utd Man UtdH
02-05-2026 14:00Wolverhampton WolverhamptonA
24-04-2026 19:00Nottingham Forest Nottingham ForestH

01-01-2025 20:00
Sunderland
Sheffield Utd
Stadium of Light
05-01-2025 15:00
Sunderland
Portsmouth
Stadium of Light
11-01-2025 15:00
Sunderland
Stoke City
Stadium of Light
17-01-2025 20:00
Burnley
Sunderland
Turf Moor
21-01-2025 19:45
Derby
Sunderland
Pride Park Stadium
25-01-2025 15:00
Sunderland
Plymouth Argyle
Stadium of Light
03-02-2025 20:00
Middlesbrough
Sunderland
Riverside Stadium
08-02-2025 12:30
Sunderland
Watford
Stadium of Light
12-02-2025 19:45
Sunderland
Luton
Stadium of Light
17-02-2025 20:00
Leeds United
Sunderland
Elland Road
22-02-2025 12:30
Sunderland
Hull City
Stadium of Light
28-02-2025 20:00
Sheffield Wednesday
Sunderland
Hillsborough Stadium
08-03-2025 15:00
Sunderland
Cardiff
Stadium of Light
11-03-2025 19:45
Sunderland
Preston North End
Stadium of Light
15-03-2025 15:00
Coventry City
Sunderland
Coventry Building Society Arena (CBS Arena)
29-03-2025 15:00
Sunderland
Millwall
Stadium of Light
05-04-2025 11:30
West Bromwich Albion
Sunderland
The Hawthorns
08-04-2025 18:45
Norwich
Sunderland
Carrow Road Stadium
12-04-2025 14:00
Sunderland
Swansea
Stadium of Light
18-04-2025 14:00
Bristol City
Sunderland
Ashton Gate Stadium
21-04-2025 14:00
Sunderland
Blackburn Rovers
Stadium of Light
26-04-2025 14:00
Oxford United
Sunderland
Kassam Stadium (Grenoble Road)
03-05-2025 11:30
Sunderland
QPR
Stadium of Light
09-05-2025 19:00
Coventry City
Sunderland
Coventry Building Society Arena (CBS Arena)
13-05-2025 19:00
Sunderland
Coventry City
Stadium of Light

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Own Goal Yellow-Red card Red card Missed penalty Shootout missed Shootout scored Assist Total goals
814845553332 19 13 0 0 0 0 2 0 0 2 19
643635092822 12 2 0 0 0 0 0 0 0 6 12
31221920917 7 6 0 0 0 0 0 0 0 2 7
57504537712 4 9 3 0 0 0 1 0 1 9 7
54403708145 5 9 0 1 0 1 0 0 0 2 5
8883756358 5 22 0 1 0 1 0 0 0 7 5
655040791535 5 11 0 0 0 0 0 0 0 2 5
402221501815 5 3 0 0 0 0 0 0 0 3 5
2217156258 2 6 2 0 0 0 0 0 0 2 4
291817021116 4 0 0 0 0 0 0 0 0 1 4
4342383910 4 11 0 0 0 1 0 0 0 4 4
3434299703 3 6 0 1 0 0 0 0 0 3 3
6456513683 3 11 0 2 0 1 1 0 1 2 3
49383570118 3 10 0 0 0 0 0 0 0 2 3
2111907108 3 3 0 0 0 0 0 0 0 0 3
5148430135 2 3 0 0 1 0 0 0 0 3 2
49403534922 1 9 1 0 0 0 1 0 0 8 2
4037341334 1 10 0 0 0 1 0 0 0 0 1
1510728510 1 2 0 0 0 0 0 0 0 0 1
2218001 1 0 0 0 0 0 0 0 0 1 1
119637210 1 1 0 0 0 0 0 0 0 0 1
3633302832 1 9 0 0 0 0 0 0 1 6 1
3433289215 1 6 0 0 0 0 0 0 0 1 1
11336082 1 0 0 0 0 0 0 0 0 0 1
23131208105 1 1 0 0 0 0 0 0 0 0 1
9334763 1 1 0 0 0 0 0 0 0 0 1
201320 0 0 0 0 0 0 0 0 0 0 0
30191865113 0 2 0 0 0 0 0 0 0 0 0
3737336000 0 4 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11332083 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2523196923 0 7 0 0 0 1 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
9649635 0 1 0 0 0 0 0 0 0 0 0
3534304217 0 11 0 0 0 0 0 0 0 1 0
1112000 0 0 0 0 0 0 0 0 0 1 0
4545408000 0 3 0 2 0 0 0 0 0 0 0
5548000 0 1 0 0 0 0 0 0 0 0 0
3115521 0 0 0 0 0 0 0 0 0 0 0
13976044 0 2 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
219810 0 1 0 0 0 0 0 0 0 0 0
186510125 0 3 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
506551 0 2 0 0 0 0 0 0 0 0 0
907890 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
106110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5321023 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3212712 0 1 0 0 0 0 0 0 0 0 0
4436000 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
214811 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

May 21, 2026
The final round of Premier League matches on Sunday will settle several major issues across the table, despite Arsenal already securing their first league title in 22 years earlier this week. Manchest...

Scroll to Top