Southampton FC

Short name:
SOU
Middle size name:
Southampton
City:
Southampton
Venue:
St Mary's Stadium

Current form

AHAHA
WDWWD

Results

Date Team Location Results
03-11-2026 20:00West Bromwich Albion West Bromwich AlbionA
31-10-2026 15:00QPR QPRH
24-10-2026 14:00West Ham West HamA
17-10-2026 14:00Bolton Wanderers Bolton WanderersH
14-10-2026 18:45Norwich NorwichA

Fixtures

Date Team Location Results
07-11-2026 15:00Preston North End Preston North EndA
21-11-2026 12:30Derby DerbyH
24-11-2026 19:45Sheffield Utd Sheffield UtdA
28-11-2026 15:00Middlesbrough MiddlesbroughH
05-12-2026 15:00Wolverhampton WolverhamptonA

16-01-2025 20:00
Man Utd
Southampton
Old Trafford
19-01-2025 14:00
Nottingham Forest
Southampton
The City Ground
25-01-2025 15:00
Southampton
Newcastle
St Mary's Stadium
01-02-2025 15:00
Ipswich Town
Southampton
Portman Road Stadium
08-02-2025 15:00
Southampton
Burnley
St Mary's Stadium
15-02-2025 15:00
Southampton
Bournemouth
St Mary's Stadium
22-02-2025 15:00
Southampton
Brighton
St Mary's Stadium
25-02-2025 20:15
Chelsea
Southampton
Stamford Bridge
08-03-2025 15:00
Liverpool
Southampton
Anfield
15-03-2025 15:00
Southampton
Wolverhampton
St Mary's Stadium
02-04-2025 18:45
Southampton
Crystal Palace
St Mary's Stadium
06-04-2025 13:00
Tottenham
Southampton
Tottenham Hotspur Stadium
12-04-2025 14:00
Southampton
Aston Villa
St Mary's Stadium
19-04-2025 14:00
West Ham
Southampton
London Stadium
26-04-2025 14:00
Southampton
Fulham
St Mary's Stadium
03-05-2025 14:00
Leicester
Southampton
King Power Stadium
10-05-2025 14:00
Southampton
Man City
St Mary's Stadium
18-05-2025 11:00
Everton
Southampton
Goodison Park
25-05-2025 15:00
Southampton
Arsenal
St Mary's Stadium
09-08-2025 11:30
Southampton
Wrexham
St Mary's Stadium
12-08-2025 18:45
Northampton Town
Southampton
PTS Academy Stadium (Sixfields Stadium)
17-08-2025 11:00
Ipswich Town
Southampton
Portman Road Stadium
23-08-2025 14:00
Southampton
Stoke City
St Mary's Stadium
26-08-2025 18:45
Norwich
Southampton
Carrow Road Stadium
30-08-2025 14:00
Watford
Southampton
Vicarage Road

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Yellow card Goal Red card Penalty Own Goal Yellow-Red card Missed penalty Shootout missed Shootout scored Total goals
332218841119 1 7 15 0 1 0 0 0 0 0 16
544235711224 6 10 12 0 2 0 0 3 0 0 14
61544694725 11 8 14 0 0 0 0 0 0 0 14
451816552718 3 3 11 0 1 0 0 0 0 1 12
8684753825 2 19 10 0 0 1 0 0 0 1 10
907466211627 8 14 8 0 1 1 0 0 0 0 9
56483804835 12 1 8 0 1 0 0 0 0 0 9
402422741622 2 4 9 0 0 0 0 0 0 0 9
732927964429 3 2 8 0 0 0 0 1 0 0 8
60534657716 4 5 6 0 0 0 0 0 0 1 6
36222289145 2 6 6 0 0 0 0 0 0 0 6
28111105177 1 4 4 0 0 0 0 0 0 0 4
82736133926 2 32 4 0 0 0 0 0 0 0 4
382321311514 0 6 4 0 0 0 0 0 0 0 4
6157502045 0 7 3 2 0 0 0 0 0 0 3
442625661815 0 2 3 0 0 0 0 0 0 1 3
3434286307 0 7 2 0 0 0 0 0 0 0 2
382319571515 3 3 2 1 0 0 0 0 0 0 2
301915841114 3 3 2 0 0 0 0 0 0 0 2
44403489418 6 8 2 0 0 0 0 0 0 1 2
3291104238 1 0 2 0 0 0 0 0 0 0 2
1212107701 0 1 2 0 0 1 0 0 0 0 2
301715071313 1 6 2 0 0 0 1 0 0 0 2
46393438715 1 8 2 0 0 0 0 0 0 0 2
121095822 1 0 1 0 0 0 0 0 0 0 1
121205111 1 1 1 0 0 0 0 0 0 0 1
30221963817 2 7 1 0 0 0 0 0 0 0 1
341817411611 1 4 1 0 0 0 0 0 0 0 1
63504622134 1 10 1 0 0 0 0 0 0 0 1
206713144 0 1 1 0 0 0 0 0 0 0 1
295754245 3 1 1 0 0 0 0 0 0 0 1
12442784 0 1 1 0 0 0 0 0 0 0 1
513429511731 8 3 1 0 0 0 0 0 0 0 1
4218822 0 2 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
3232288000 0 2 0 0 0 0 0 0 0 0 0
261513021112 2 0 0 1 0 0 0 0 0 0 0
3535310204 2 5 0 0 0 0 0 0 0 0 0
176412116 2 4 0 0 0 0 0 0 0 0 0
9444150 1 1 0 0 0 0 0 0 0 0 0
1616144000 0 0 0 0 0 0 0 0 0 0 0
144502102 0 2 0 0 0 0 0 0 0 1 0
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4232920 0 0 0 0 0 0 0 0 0 0 0
1919171000 0 1 0 0 0 0 0 0 0 0 0
13976644 0 0 0 0 0 0 0 0 0 0 0
5214732 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
303530 0 1 0 0 0 0 0 0 0 0 0
201220 0 0 0 0 0 0 0 0 0 0 0
103610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
114601 0 1 0 0 0 0 0 0 0 0 0
8545734 0 1 0 0 0 0 0 0 0 0 0
4040363000 0 3 0 0 0 0 0 0 0 0 0
1714124432 1 3 0 0 0 0 0 0 0 0 0
7113161 0 2 0 0 0 0 0 0 0 0 0
11657555 1 0 0 0 0 0 0 0 0 0 0
1112000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
121313111 1 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
406540 0 0 0 0 0 0 0 0 0 0 0
3010130 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
105710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

June 13, 2026
Canada began their home World Cup campaign by sharing the points with Bosnia and Herzegovina in an entertaining Group B encounter. The co-hosts appeared to be heading for defeat before substitute Cyle...

Scroll to Top