First Name:
Mateusz
Last Name:
Lis
Short name:
M. Lis
Position:
Goalkeeper
Height:
193 cm
Weight:
83 kg
Nationality:
Poland
Age:
27-02-1997 (29)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkish Süper Lig 2024-25 | Göztepe | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Turkish Süper Lig 2025-26 | Göztepe | 34 | 34 | 3060 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Polish Ekstraklasa 2026-27 | Lech Poznań | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2026-27 | Lech Poznań | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

October 23, 2026
Sunderland failed to secure a third straight Europa League win as they let an early lead slip in a 1-1 draw against Lech Poznan in Poland. Regis le Bris' team created many chances but could not conver...






































