| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Southampton | 24 | 18 | 1469 | 6 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| EFL Cup 2024-25 | Southampton | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2024-25 | Southampton | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Republic of Ireland | 6 | 5 | 463 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Nations League 2024-25 | Republic of Ireland | 4 | 1 | 131 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Championship 2025-26 | Southampton | 43 | 35 | 3219 | 8 | 10 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 6 |
| EFL Cup 2025-26 | Southampton | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2025-26 | Southampton | 3 | 3 | 300 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |



















































