Luton Town FC

Short name:
LUT
Middle size name:
Luton
City:
Luton
Venue:
Kenilworth Road

Current form

HAAHA
WDWWW

Results

Date Team Location Results
02-05-2026 14:00Bolton Wanderers Bolton WanderersA
25-04-2026 14:00Barnsley BarnsleyH
21-04-2026 18:45Rotherham United Rotherham UnitedA
18-04-2026 14:00Mansfield Town Mansfield TownA
15-04-2026 18:45Northampton Town Northampton TownH

12-08-2025 18:45
Coventry City
Luton
Coventry Building Society Arena (CBS Arena)
16-08-2025 14:00
Bradford City
Luton
Valley Parade (Utilita Energy Stadium)
19-08-2025 18:45
Luton
Wigan Athletic
Kenilworth Road
23-08-2025 11:30
Luton
Cardiff
Kenilworth Road
30-08-2025 14:00
Burton Albion
Luton
Pirelli Stadium
13-09-2025 14:00
Luton
Plymouth Argyle
Kenilworth Road
20-09-2025 11:30
Lincoln City
Luton
Sincil Bank Stadium
27-09-2025 14:00
Luton
Doncaster Rovers
Kenilworth Road
30-09-2025 18:45
Blackpool
Luton
Bloomfield Road
04-10-2025 14:00
Stevenage
Luton
Broadhall Way (Lamex Stadium)
18-10-2025 14:00
Luton
Mansfield Town
Kenilworth Road
25-10-2025 14:00
Northampton Town
Luton
PTS Academy Stadium (Sixfields Stadium)
31-10-2025 19:30
Luton
Forest Green Rovers
Kenilworth Road
08-11-2025 15:00
Stockport County
Luton
Edgeley Park
15-11-2025 15:00
Luton
Rotherham United
Kenilworth Road
22-11-2025 15:00
Barnsley
Luton
Oakwell Stadium
25-11-2025 19:45
Luton
Huddersfield Town
Kenilworth Road
29-11-2025 15:00
Luton
Bolton Wanderers
Kenilworth Road
06-12-2025 15:00
Fleetwood Town
Luton
Highbury Stadium (Arsenal Stadium)
09-12-2025 19:45
Leyton Orient
Luton
Brisbane Road (The Breyer Group Stadium)
13-12-2025 15:00
Luton
Port Vale
Kenilworth Road
18-12-2025 20:00
Reading
Luton
Select Car Leasing Stadium (The Mad Stad)
26-12-2025 15:00
Luton
Wycombe Wanderers
Kenilworth Road
29-12-2025 19:45
Luton
Leyton Orient
Kenilworth Road
01-01-2026 15:00
Exeter City
Luton
St James Park (Exeter)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout missed Shootout scored Assist Goal Yellow card Penalty Own Goal Yellow-Red card Red card Missed penalty Total goals
78706258818 0 0 8 14 14 4 0 0 0 1 18
382221721614 0 0 1 8 1 1 0 0 0 0 9
42383227417 0 0 2 7 10 1 0 0 0 0 8
20181499212 0 0 1 8 6 0 0 0 0 0 8
392821931124 0 0 3 3 1 2 0 0 0 3 5
423124771121 0 0 0 5 1 0 0 0 0 0 5
32181765148 0 0 2 5 4 0 0 0 0 0 5
271613131115 0 0 2 5 2 0 0 0 0 0 5
311012022110 0 0 2 5 0 0 0 0 0 0 5
361415192214 0 0 1 4 6 0 0 0 0 0 4
4840365584 0 0 2 3 7 0 0 1 0 0 3
35312642412 0 0 1 3 4 0 0 0 0 0 3
5046420942 0 0 1 3 4 0 1 0 0 0 3
23201615316 0 0 4 2 1 0 0 0 0 0 2
38262326129 0 0 5 2 8 0 0 0 0 0 2
30242031611 0 0 1 2 5 0 0 0 0 0 2
4035298759 0 0 2 2 7 0 0 0 0 0 2
1717151603 0 0 1 2 1 0 0 0 0 0 2
22111108117 0 0 1 1 1 1 0 0 0 0 2
30171610137 0 0 1 2 2 0 0 0 0 0 2
37342889310 0 0 0 2 9 0 0 0 0 0 2
1712116350 0 0 0 2 1 0 0 0 0 0 2
132412112 0 0 1 1 1 0 0 0 0 0 1
1812113465 0 0 0 1 0 0 0 0 0 0 1
10122091 0 0 1 1 1 0 0 0 0 0 1
2625204519 0 0 4 1 5 0 0 0 0 0 1
4138339837 0 0 1 1 5 0 0 0 0 0 1
1998221010 0 0 0 1 2 0 0 0 0 0 1
604841401222 0 0 9 1 9 0 0 0 3 0 1
216658155 0 0 2 1 0 0 0 0 0 0 1
401414532611 0 0 2 1 6 0 0 0 0 0 1
342218421219 0 0 2 1 2 0 0 0 0 0 1
17161206113 0 0 5 1 1 0 0 0 0 0 1
8014280 0 0 0 0 0 0 0 0 0 0 0
3324701 0 0 0 0 0 0 0 0 0 0 0
155511105 0 0 0 0 2 0 0 0 0 0 0
2016140742 0 0 1 0 3 0 0 1 0 0 0
12655965 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
23161404710 0 0 0 0 2 0 0 0 0 0 0
4646414000 0 0 1 0 4 0 0 1 0 0 0
171085175 0 0 0 0 4 0 0 0 0 0 0
3232280005 0 0 0 0 1 0 0 0 0 0 0
3223610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
161267151 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1712120152 0 0 0 0 3 0 0 0 0 0 0
130144130 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2621195254 0 0 1 0 3 0 0 1 0 0 0
1915130248 0 0 0 0 2 0 0 0 0 0 0
2422188525 0 0 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
4545405000 0 0 0 0 8 0 0 0 0 0 0
5012150 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
30630 0 0 0 0 0 0 0 0 0 0 0

August 26, 2025
Leeds United has secured the signing of defender James Justin from Leicester City in a transfer valued at £10m. The 27-year-old has penned a four-year agreement at Elland Road, becoming the Yorkshir...

Scroll to Top