Luton Town FC

Short name:
LUT
Middle size name:
Luton
City:
Luton
Venue:
Kenilworth Road

Current form

AHHAH
LWDLL

Results

Date Team Location Results
19-09-2026 14:00Bradford City Bradford CityH
10-09-2026 19:00Stevenage StevenageA
05-09-2026 14:00Leyton Orient Leyton OrientH
02-09-2026 18:45Stockport County Stockport CountyH
30-08-2026 14:00Mansfield Town Mansfield TownA

Fixtures

Date Team Location Results
26-09-2026 14:00Huddersfield Town Huddersfield TownA
03-10-2026 14:00Doncaster Rovers Doncaster RoversH
10-10-2026 14:00Wycombe Wanderers Wycombe WanderersA
10-10-2026 14:00Wycombe Wanderers Wycombe WanderersA
17-10-2026 11:30Milton Keynes Dons Milton Keynes DonsA

12-08-2025 18:45
Coventry City
Luton
Coventry Building Society Arena (CBS Arena)
16-08-2025 14:00
Bradford City
Luton
Valley Parade (Utilita Energy Stadium)
19-08-2025 18:45
Luton
Wigan Athletic
Kenilworth Road
23-08-2025 11:30
Luton
Cardiff
Kenilworth Road
30-08-2025 14:00
Burton Albion
Luton
Pirelli Stadium
13-09-2025 14:00
Luton
Plymouth Argyle
Kenilworth Road
20-09-2025 11:30
Lincoln City
Luton
LNER Stadium (Sincil Bank Stadium)
27-09-2025 14:00
Luton
Doncaster Rovers
Kenilworth Road
30-09-2025 18:45
Blackpool
Luton
Bloomfield Road
04-10-2025 14:00
Stevenage
Luton
Broadhall Way (Lamex Stadium)
18-10-2025 14:00
Luton
Mansfield Town
Kenilworth Road
25-10-2025 14:00
Northampton Town
Luton
PTS Academy Stadium (Sixfields Stadium)
31-10-2025 19:30
Luton
Forest Green Rovers
Kenilworth Road
08-11-2025 15:00
Stockport County
Luton
Edgeley Park
15-11-2025 15:00
Luton
Rotherham United
Kenilworth Road
22-11-2025 15:00
Barnsley
Luton
Oakwell Stadium
25-11-2025 19:45
Luton
Huddersfield Town
Kenilworth Road
29-11-2025 15:00
Luton
Bolton Wanderers
Kenilworth Road
06-12-2025 15:00
Fleetwood Town
Luton
Highbury Stadium (Arsenal Stadium)
09-12-2025 19:45
Leyton Orient
Luton
Brisbane Road (The Breyer Group Stadium)
13-12-2025 15:00
Luton
Port Vale
Kenilworth Road
18-12-2025 20:00
Reading
Luton
Select Car Leasing Stadium (The Mad Stad)
26-12-2025 15:00
Luton
Wycombe Wanderers
Kenilworth Road
29-12-2025 19:45
Luton
Leyton Orient
Kenilworth Road
01-01-2026 15:00
Exeter City
Luton
St James Park (Exeter)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Own Goal Yellow-Red card Red card Missed penalty Shootout missed Shootout scored Assist Total goals
81726390919 14 14 4 0 0 0 1 0 0 9 18
27231962415 10 7 0 0 0 0 0 0 0 3 10
452424432116 9 3 1 0 0 0 0 0 0 2 10
463225181428 5 2 4 0 0 0 3 0 0 4 9
42383227417 7 10 1 0 0 0 0 0 0 2 8
342118051316 6 2 0 0 0 0 0 0 0 3 6
423124771121 5 1 0 0 0 0 0 0 0 0 5
32181765148 5 4 0 0 0 0 0 0 0 2 5
311012022110 5 0 0 0 0 0 0 0 0 2 5
361415192214 4 6 0 0 0 0 0 0 0 1 4
5143388185 3 8 0 0 1 0 0 0 0 2 3
4640343769 3 8 0 0 0 0 0 0 0 2 3
42363088615 3 5 0 0 0 0 0 0 0 1 3
5046420942 3 4 0 1 0 0 0 0 0 1 3
23201615316 2 1 0 0 0 0 0 0 0 4 2
38262326129 2 8 0 0 0 0 0 0 0 5 2
30242031611 2 5 0 0 0 0 0 0 0 1 2
1717151603 2 1 0 0 0 0 0 0 0 1 2
22111108117 1 1 1 0 0 0 0 0 0 1 2
30171610137 2 2 0 0 0 0 0 0 0 1 2
37342889310 2 9 0 0 0 0 0 0 0 0 2
7332042 2 0 0 0 0 0 0 0 0 0 2
2318169153 2 1 0 0 0 0 0 0 0 0 2
132412112 1 1 0 0 0 0 0 0 0 1 1
1812113465 1 0 0 0 0 0 0 0 0 0 1
10122091 1 1 0 0 0 0 0 0 0 1 1
2625204519 1 5 0 0 0 0 0 0 0 4 1
4138339837 1 5 0 0 0 0 0 0 0 1 1
1998221010 1 2 0 0 0 0 0 0 0 0 1
675547411223 1 12 0 0 0 3 0 0 0 9 1
216658155 1 0 0 0 0 0 0 0 0 2 1
401414532611 1 6 0 0 0 0 0 0 0 2 1
342218421219 1 2 0 0 0 0 0 0 0 2 1
5428613 1 0 0 0 0 0 0 0 0 1 1
21201450117 1 1 0 0 0 0 0 0 0 5 1
4325912 0 3 0 0 0 0 0 0 0 0 0
6326431 0 1 0 0 1 0 0 0 0 0 0
8014280 0 0 0 0 0 0 0 0 0 0 0
3324701 0 0 0 0 0 0 0 0 0 0 0
155511105 0 2 0 0 0 0 0 0 0 0 0
2016140742 0 3 0 0 1 0 0 0 0 1 0
12655965 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
23161404710 0 2 0 0 0 0 0 0 0 0 0
4646414000 0 4 0 0 1 0 0 0 0 1 0
171085175 0 4 0 0 0 0 0 0 0 0 0
3232280005 0 1 0 0 0 0 0 0 0 0 0
4332610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
161267151 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1712120152 0 3 0 0 0 0 0 0 0 0 0
130144130 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2822208664 0 3 0 0 1 0 0 0 0 1 0
1915130248 0 2 0 0 0 0 0 0 0 0 0
2422188525 0 1 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4114731 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
7763000 0 2 0 0 0 0 0 0 0 0 0
5151459000 0 8 0 0 0 0 0 0 0 0 0
5012150 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
106910 0 0 0 0 0 0 0 0 0 0 0
30630 0 0 0 0 0 0 0 0 0 0 0
201320 0 0 0 0 0 0 0 0 0 0 0

August 28, 2026
Danny Welbeck opened his account for Chelsea with a header, helping Xabi Alonso's men secure a 2-0 victory over Luton Town in the Carabao Cup second round. The 35-year-old, who joined from Brighton du...

Scroll to Top