| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship 2024-25 | Luton | 30 | 24 | 2031 | 6 | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| FA Cup 2024-25 | Luton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL League One 2025-26 | Luton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Championship 2025-26 | Sheffield Utd | 22 | 8 | 760 | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIFA World Cup Qualification 2026 CONCACAF 3 | Curaçao | 2 | 1 | 116 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| FA Cup 2025-26 | Sheffield Utd | 1 | 1 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Curaçao | 1 | 1 | 83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Curaçao | 2 | 1 | 134 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |






































