Ipswich Town FC

Short name:
IPS
Middle size name:
Ipswich Town
City:
Ipswich
Venue:
Portman Road Stadium

Current form

AHAHA
LWLDD

Results

Date Team Location Results
31-10-2026 15:00Hull City Hull CityA
23-10-2026 19:00Nottingham Forest Nottingham ForestH
17-10-2026 14:00Man City Man CityA
10-10-2026 14:00Fulham FulhamH
19-09-2026 14:00Everton EvertonA

Fixtures

Date Team Location Results
08-11-2026 14:00Bournemouth BournemouthH
21-11-2026 15:00Tottenham TottenhamA
28-11-2026 17:30Aston Villa Aston VillaH
01-12-2026 20:00Coventry City Coventry CityA
05-12-2026 15:00Leeds United Leeds UnitedA

24-04-2027 15:00
Newcastle
Ipswich Town
St. James' Park
01-05-2027 15:00
Ipswich Town
Leeds United
Portman Road Stadium
08-05-2027 15:00
Fulham
Ipswich Town
Craven Cottage
15-05-2027 15:00
Ipswich Town
Man City
Portman Road Stadium
23-05-2027 15:00
Nottingham Forest
Ipswich Town
The City Ground
30-05-2027 16:00
Ipswich Town
Everton
Portman Road Stadium

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Red card Penalty Own Goal Yellow-Red card Missed penalty Shootout missed Shootout scored Assist Total goals
903939995129 7 15 0 3 0 0 0 0 0 8 18
523529101729 4 14 0 2 0 0 0 0 0 2 16
723330323927 8 13 0 2 0 0 1 0 0 5 15
39322657729 12 10 0 2 0 0 0 0 1 2 12
8076680449 12 5 1 0 0 0 0 0 0 9 5
382217281620 2 5 0 0 0 0 0 0 0 0 5
402018172020 2 5 0 0 0 0 0 0 0 4 5
22211618116 5 4 0 0 0 0 0 0 0 5 4
763233684423 13 4 0 0 0 0 0 1 0 2 4
5856504624 11 4 0 0 1 0 0 0 0 2 4
3891103299 1 4 0 0 0 0 0 0 0 0 4
331916281416 3 4 0 0 0 0 0 0 0 1 4
341614641816 4 3 0 0 0 0 0 0 0 1 3
372318061424 5 3 0 0 0 0 0 0 0 2 3
31302594112 5 3 0 0 0 0 0 0 0 2 3
3532281532 10 3 0 0 1 0 0 0 0 2 3
382723651124 5 3 0 0 0 0 0 0 0 7 3
2012113688 4 3 0 0 0 0 0 0 0 1 3
45262599198 5 2 0 0 0 1 0 0 1 5 2
9290819121 7 2 0 0 0 0 0 0 0 3 2
228858147 1 2 0 0 0 0 0 0 0 1 2
633933232435 3 2 0 0 0 0 0 0 1 4 2
9549441 2 0 0 2 0 1 0 0 0 0 2
8119671 1 1 0 1 0 0 0 0 0 0 2
9960709 0 2 0 0 0 0 0 0 0 1 2
2116156959 5 1 0 0 0 1 0 0 0 0 1
3432287728 11 1 0 0 1 0 0 0 1 1 1
26119861510 3 1 0 0 0 0 0 0 0 1 1
49463996314 9 1 0 0 0 0 0 0 0 3 1
10655841 1 1 0 0 0 0 0 0 0 0 1
4241363214 11 1 0 0 0 0 0 0 0 3 1
7540025 0 1 0 0 0 0 0 0 0 0 1
9545245 0 1 0 0 0 0 0 0 0 0 1
9981000 2 0 0 0 0 0 0 0 0 0 0
7650213 2 0 0 0 0 0 0 0 0 1 0
144483100 1 0 0 0 0 0 0 0 0 1 0
8752016 3 0 0 0 0 1 0 0 0 1 0
1919170101 1 0 0 0 0 0 0 0 0 0 0
5432313 1 0 0 0 0 0 0 0 0 0 0
2321181228 4 0 0 0 1 1 0 0 0 1 0
10110 0 0 0 0 0 0 0 0 0 0 0
9663331 1 0 0 0 0 0 0 0 0 1 0
144373103 1 0 0 0 0 0 0 0 0 0 0
4948438610 4 0 0 0 0 0 0 0 0 0 0
204320 0 0 0 0 0 0 0 0 0 0 0
7432634 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2828248401 2 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
1815148531 2 0 0 0 0 0 0 0 0 0 0
2119176521 0 0 0 0 0 0 0 0 0 2 0
30930 0 0 0 0 0 0 0 0 0 0 0
131207121 3 0 0 0 0 0 1 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8657422 1 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
17973387 1 0 0 0 0 0 0 0 0 0 0
217411 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

October 24, 2026
Nottingham Forest climbed out of the Premier League relegation zone following a 1-1 draw against Ipswich Town at Portman Road, though their inability to convert multiple chances left them feeling frus...

Scroll to Top