Brentford FC

Short name:
BRE
Middle size name:
Brentford
City:
London
Venue:
Brentford Community Stadium

Current form

AHAAH
DLDLW

Results

Date Team Location Results
31-10-2026 15:00Nottingham Forest Nottingham ForestH
28-10-2026 19:45Sunderland SunderlandA
25-10-2026 14:00Hull City Hull CityA
17-10-2026 14:00Liverpool LiverpoolH
10-10-2026 14:00Aston Villa Aston VillaA

Fixtures

Date Team Location Results
08-11-2026 14:00Brighton BrightonA
23-11-2026 20:00Everton EvertonH
28-11-2026 15:00Man Utd Man UtdA
02-12-2026 20:00Arsenal ArsenalH
05-12-2026 15:00Man City Man CityH

08-05-2027 15:00
Brentford
Aston Villa
Brentford Community Stadium
15-05-2027 15:00
Liverpool
Brentford
Anfield
23-05-2027 15:00
Brentford
Hull City
Brentford Community Stadium
30-05-2027 16:00
Chelsea
Brentford
Stamford Bridge

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Red card Penalty Own Goal Yellow-Red card Missed penalty Shootout missed Shootout scored Assist Total goals
5849448299 11 18 0 9 0 0 2 0 0 1 27
907263341840 11 23 1 0 0 0 1 0 0 5 23
4239357733 3 15 0 5 0 0 1 0 1 8 20
38353062311 5 20 0 0 0 0 0 0 1 4 20
473430661321 5 8 0 0 0 0 0 0 0 5 8
937364282029 8 8 0 0 0 0 0 0 1 8 8
896860202143 2 7 0 0 0 0 0 0 2 14 7
33111107226 1 6 0 1 0 0 0 0 1 4 7
35352943012 9 6 1 0 0 0 0 0 0 4 6
734439862925 5 4 0 1 0 0 0 0 0 5 5
8478713762 14 4 0 0 1 0 0 0 0 6 4
735649591723 18 4 0 0 2 1 0 0 1 7 4
8217262 1 2 0 0 0 0 0 0 0 0 2
3029251815 3 2 0 0 2 0 0 0 0 0 2
835550082830 15 2 1 0 0 0 0 0 1 3 2
665649181017 12 2 0 0 1 0 0 0 0 2 2
143337113 0 1 0 0 0 0 0 0 1 2 1
11656156 1 1 0 0 0 0 0 0 0 0 1
665145011521 11 1 0 0 0 0 0 0 0 1 1
361313052310 2 1 0 0 0 0 0 0 0 0 1
342420871013 5 1 0 0 0 0 0 0 0 3 1
4747426000 1 0 0 0 0 0 0 0 0 0 0
10544951 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3939345601 1 0 0 0 0 0 0 0 0 2 0
7570628059 5 0 0 0 0 0 0 0 0 2 0
372019121711 2 0 0 0 0 0 0 0 0 1 0
20120 0 0 0 0 0 0 0 0 0 0 0
2213134993 2 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
10226881 0 0 0 0 0 0 0 0 0 1 0
10010 0 0 0 0 0 0 0 0 0 0 0
10119891 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
111095410 0 0 0 0 0 0 0 0 0 0 0
217911 0 0 0 0 0 0 0 0 0 0 0
503150 0 0 0 0 0 0 0 0 0 0 0
12059121 0 0 0 0 0 0 0 0 0 0 0
5113040 0 0 0 0 0 0 0 0 0 0 0
4217422 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3217111 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2211402 0 0 0 0 0 0 0 0 0 0 0
11866235 2 0 0 0 0 0 0 0 0 1 0
318621 0 0 0 0 0 0 0 0 0 0 0
9228171 0 0 0 0 0 0 0 0 0 0 0
7330541 0 0 0 0 0 0 0 0 0 0 0
6441821 1 0 0 0 0 0 0 0 0 1 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

September 22, 2026
Declan Rice and Cole Palmer are among five players who have pulled out of Thomas Tuchel's first England squad since the World Cup. Their withdrawals occur before the Nations League fixtures against Sp...

Scroll to Top