| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Brentford | 31 | 15 | 1441 | 16 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Cup 2024-25 | Brentford | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2024-25 | Brentford | 1 | 1 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Ukraine | 6 | 5 | 437 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Ukraine | 2 | 1 | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2025-26 | Brentford | 37 | 30 | 2666 | 7 | 15 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| EFL Cup 2025-26 | Brentford | 2 | 1 | 132 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FA Cup 2025-26 | Brentford | 2 | 2 | 153 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |




































