Season Analytics
Averages Analytics
| 2.3 | 1.3 | |
| 48.7 | Possession | 50.9 |
| Goals Scored | 1.6 | 2.1 |
| Goals Conceded | 1.1 | 1.3 |
| TOTAL | 2.7 | 3.4 |
Head to Head Analytics
Brentford Wins 01 Draws Man City Wins 4 |
| 2.3 | 1.3 | |
| 48.7 | Possession | 50.9 |
| Goals Scored | 1.6 | 2.1 |
| Goals Conceded | 1.1 | 1.3 |
| TOTAL | 2.7 | 3.4 |
Brentford Wins 01 Draws Man City Wins 4 |