| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Newcastle | 36 | 28 | 2628 | 8 | 6 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| EFL Cup 2024-25 | Newcastle | 5 | 5 | 447 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| FA Cup 2024-25 | Newcastle | 3 | 1 | 170 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Italy | 8 | 8 | 688 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| FIFA World Cup Qualification 2026 UEFA | Italy | 9 | 9 | 819 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| English Premier League 2025-26 | Newcastle | 36 | 32 | 2635 | 4 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| UEFA Champions League 2025-26 | Newcastle | 11 | 11 | 955 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| EFL Cup 2025-26 | Newcastle | 4 | 2 | 219 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| FA Cup 2025-26 | Newcastle | 3 | 3 | 300 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| English Premier League 2026-27 | Tottenham | 9 | 9 | 789 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Cup 2026-27 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Italy | 4 | 3 | 262 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

October 20, 2026
Tottenham Hotspur secured their maiden Premier League win of the campaign by defeating Coventry City 3-1 at home, moving off the bottom of the standings. James Maddison, in his first league start sinc...
August 30, 2026
February 08, 2026
February 03, 2026
December 18, 2025
September 09, 2025
















































