US Sassuolo

Short name:
SAS
Middle size name:
Sassuolo
City:
Sassuolo
Venue:
Mapei Stadium - Città del Tricolore

Current form

HAAHH
DLLLL

Results

Date Team Location Results
02-11-2026 17:30Fiorentina FiorentinaH
27-10-2026 17:30Lazio LazioH
24-10-2026 13:00Como ComoA
16-10-2026 18:45Frosinone FrosinoneA
11-10-2026 16:00Milan MilanH

Fixtures

Date Team Location Results
07-11-2026 19:45Roma RomaA
22-11-2026 14:00Genoa GenoaH
29-11-2026 14:00Napoli NapoliH
03-12-2026 20:00Juventus JuventusA
06-12-2026 16:30Venezia VeneziaA

09-08-2024 16:00
Sassuolo
Cittadella
Mapei Stadium - Città del Tricolore
18-08-2024 18:30
Catanzaro
Sassuolo
Stadio Nicola Ceravolo
24-08-2024 18:30
Sassuolo
Cesena
Mapei Stadium - Città del Tricolore
27-08-2024 18:30
Bari
Sassuolo
Stadio San Nicola
31-08-2024 18:30
Sassuolo
Cremonese
Mapei Stadium - Città del Tricolore
15-09-2024 13:00
Carrarese
Sassuolo
Stadio dei Marmi (Carrara)
21-09-2024 13:00
Cosenza
Sassuolo
Stadio San Vito-Gigi Marulla
24-09-2024 14:00
Lecce
Sassuolo
Stadio Ettore Giardiniero - Via del Mare
28-09-2024 13:00
Sassuolo
Spezia
Mapei Stadium - Città del Tricolore
05-10-2024 13:00
Sassuolo
Cittadella
Mapei Stadium - Città del Tricolore
19-10-2024 15:15
Brescia
Sassuolo
Stadio Mario Rigamonti
26-10-2024 15:15
Sassuolo
Modena
Mapei Stadium - Città del Tricolore
29-10-2024 19:30
Juve Stabia
Sassuolo
Stadio Romeo Menti
03-11-2024 16:15
Sassuolo
Mantova
Mapei Stadium - Città del Tricolore
09-11-2024 14:00
Südtirol
Sassuolo
Stadio Druso
23-11-2024 14:00
Sassuolo
Salernitana
Mapei Stadium - Città del Tricolore
29-11-2024 19:30
Reggiana
Sassuolo
Mapei Stadium - Città del Tricolore
03-12-2024 20:00
Milan
Sassuolo
San Siro Stadium (Stadio Giuseppe Meazza)
08-12-2024 16:15
Sassuolo
Sampdoria
Mapei Stadium - Città del Tricolore
14-12-2024 14:00
Frosinone
Sassuolo
Stadio Benito Stirpe
21-12-2024 14:00
Sassuolo
Palermo
Mapei Stadium - Città del Tricolore
26-12-2024 11:30
Pisa
Sassuolo
Arena Garibaldi – Stadio Romeo Anconetani
29-12-2024 14:00
Sassuolo
Cosenza
Mapei Stadium - Città del Tricolore
12-01-2025 11:30
Salernitana
Sassuolo
Stadio Arechi
19-01-2025 14:00
Sassuolo
Südtirol
Mapei Stadium - Città del Tricolore

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Own Goal Missed penalty Penalty Red card Yellow-Red card Shootout scored Shootout missed Assist Total goals
857460851154 13 26 0 1 2 0 0 0 0 15 28
66574982934 8 13 0 1 3 1 0 1 0 19 16
665549311113 15 12 0 0 1 1 0 1 0 8 13
342117841318 3 11 0 0 0 0 0 0 0 3 11
45111497348 2 10 0 0 0 0 0 0 0 4 10
37322605525 2 9 0 1 0 1 0 0 0 3 9
542824112625 10 8 0 0 0 0 0 0 0 10 8
421213023011 3 5 0 0 2 0 0 0 0 2 7
36342841222 4 6 0 0 0 0 1 0 0 0 6
9749827 0 4 0 0 0 0 0 0 0 1 4
39373082211 4 4 0 0 0 0 0 0 0 4 4
6357518561 10 4 2 0 0 0 0 0 0 4 4
736052001322 10 3 0 0 0 0 0 0 0 2 3
3226246561 4 3 0 0 0 0 0 0 0 1 3
8645026 0 2 0 0 0 0 0 1 0 0 2
8221463 0 1 0 0 1 0 0 0 0 0 2
291010871911 5 2 0 0 0 0 0 0 0 1 2
40131416278 8 2 0 0 0 0 0 0 0 2 2
602223183816 7 2 0 0 0 0 0 0 0 3 2
13647876 1 2 0 0 0 0 0 0 0 0 2
131094232 3 1 0 0 0 0 0 0 0 2 1
44413433319 8 1 0 0 0 0 1 0 0 2 1
144466104 1 1 0 0 0 0 0 0 0 1 1
172276152 1 1 0 0 0 0 0 0 0 0 1
8224862 0 1 0 0 0 0 0 0 0 0 1
6327033 2 1 0 0 0 0 0 0 0 2 1
38161760229 3 1 0 0 0 0 0 0 0 0 1
2116140354 1 1 0 0 0 1 0 0 0 0 1
202220 1 1 0 0 0 0 0 0 0 0 1
12665363 1 1 0 0 0 0 0 0 0 0 1
21101136113 2 0 0 0 0 0 0 0 0 0 0
4040360000 4 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
17988183 0 0 0 0 0 0 0 1 0 3 0
6545111 0 0 0 0 0 0 0 0 0 0 0
16969279 2 0 0 0 0 0 0 0 0 0 0
3835305238 7 0 0 0 0 0 0 0 0 1 0
3112021 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1212107301 1 0 0 0 0 0 0 0 0 0 0
16880484 3 0 0 0 0 0 0 0 0 0 0
3939341503 3 0 0 0 0 0 0 0 0 0 0
7427733 1 0 0 0 0 0 0 0 0 0 0
4329411 1 0 0 0 0 0 0 0 0 0 0
2727243000 1 0 0 0 0 0 0 0 0 0 0
7649211 1 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3733305242 3 0 1 0 0 0 0 0 0 6 0
119000 0 0 0 0 0 0 0 0 0 0 0
3128245435 3 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1313117000 0 0 0 0 0 0 0 0 0 0 0
29211637820 2 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3318303 0 0 0 0 0 0 0 0 0 1 0
6118550 0 0 0 0 0 0 0 0 0 0 0
23151370813 4 0 0 0 0 0 0 0 0 1 0
14747876 5 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8219962 0 0 0 0 0 0 0 0 0 0 0
101810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3215512 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6219142 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
3112720 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
3324602 1 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
10873621 1 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
10110 1 0 0 0 0 0 0 0 0 0 0

November 03, 2026
Fiorentina staged a remarkable second-half turnaround to claim a 4-2 win against Sassuolo at the Mapei Stadium, as Franco Mastantuono found the net in the 79th minute and Victor Valdepenas sealed the ...

Scroll to Top