| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie B 2024-25 | Sassuolo | 29 | 25 | 2266 | 4 | 16 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 14 |
| Coppa Italia 2024-25 | Sassuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Sassuolo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Italian Serie A 2025-26 | Sassuolo | 26 | 24 | 1971 | 2 | 14 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 4 |
| UEFA Euro Cup 2020 | Italy | 6 | 3 | 373 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Coppa Italia 2026-27 | Sassuolo | 1 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Italian Serie A 2026-27 | Sassuolo | 9 | 7 | 620 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Matches

October 17, 2026
Frosinone moved up to fourth position in the Serie A table following a 4-2 home victory over Sassuolo on Friday night. Italy Under-21 international Antonio Raimondo netted three times in an entertaini...













































