Uruguay

Short name:
URU
Middle size name:
Uruguay

Current form

AAAHH
DDDDL

Results

Date Team Location Results
27-06-2026 00:00Spain SpainH
21-06-2026 22:00Cape Verde Cape VerdeH
15-06-2026 22:00Saudi Arabia Saudi ArabiaA
31-03-2026 18:30Algeria AlgeriaA
09-09-2025 23:30Chile ChileA

24-11-2022 13:00
Uruguay
Korea Republic
Education City Stadium
28-11-2022 19:00
Portugal
Uruguay
Lusail Stadium
02-12-2022 15:00
Ghana
Uruguay
Al Janoub Stadium
08-09-2023 23:00
Uruguay
Chile
12-09-2023 21:00
Ecuador
Uruguay
12-10-2023 20:30
Colombia
Uruguay
18-10-2023 00:00
Uruguay
Brazil
17-11-2023 00:00
Argentina
Uruguay
21-11-2023 23:30
Uruguay
Bolivia
24-06-2024 01:00
Uruguay
Panama
Hard Rock Stadium
28-06-2024 01:00
Uruguay
Bolivia
MetLife Stadium
02-07-2024 01:00
USA
Uruguay
Arrowhead Stadium
07-07-2024 01:00
Uruguay
Brazil
Allegiant Stadium
11-07-2024 00:00
Uruguay
Colombia
Bank of America Stadium
14-07-2024 00:00
Canada
Uruguay
Bank of America Stadium
06-09-2024 23:30
Uruguay
Paraguay
10-09-2024 22:00
Venezuela
Uruguay
12-10-2024 01:30
Peru
Uruguay
15-10-2024 23:30
Uruguay
Ecuador
16-11-2024 00:00
Uruguay
Colombia
20-11-2024 00:45
Brazil
Uruguay
21-03-2025 23:30
Uruguay
Argentina
25-03-2025 20:00
Bolivia
Uruguay
05-06-2025 23:00
Paraguay
Uruguay
10-06-2025 23:00
Uruguay
Venezuela

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Red card Penalty Own Goal Missed penalty Yellow-Red card Shootout missed Shootout scored Assist Total goals
26231870314 6 3 0 1 0 0 0 0 0 2 10
16982478 4 1 0 0 0 0 0 0 2 1 6
1910104197 3 4 0 0 0 0 0 0 0 5 6
8543033 3 1 0 0 0 0 0 0 0 1 6
2827241315 3 3 0 0 0 0 0 0 2 0 5
25241963110 4 0 0 0 0 0 0 0 0 6 4
2422187828 2 6 0 0 0 0 0 0 0 1 3
9439652 2 1 1 0 0 0 0 0 0 0 3
2116138554 2 7 0 0 0 0 0 0 2 1 2
2624203728 1 5 0 0 0 0 0 0 1 0 2
1313102503 1 2 0 0 0 0 0 0 0 1 2
9435054 1 0 0 0 0 0 0 0 0 0 2
27221809517 1 0 0 0 0 0 0 0 0 3 1
141183036 1 3 0 0 0 0 0 0 0 2 1
9333162 1 2 0 0 0 0 0 0 1 1 1
4331410 0 1 0 0 0 0 0 0 0 0 0
5221632 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1814142340 0 3 0 0 0 0 0 1 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
4110330 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5218731 0 0 0 0 0 0 0 0 0 0 0
104410 0 1 0 0 0 0 0 0 0 0 0
3112221 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1612102943 0 3 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13562783 0 0 0 0 0 0 0 0 0 0 0
2524220410 0 1 0 0 0 0 0 0 0 0 0
7436632 0 0 0 0 0 0 0 0 0 0 0
304131 0 0 0 0 0 0 0 0 0 0 0
3110120 0 1 0 0 0 0 0 0 0 0 0
102410 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0 0 0
4220721 0 1 0 0 0 0 0 0 0 0 0
12549774 0 1 0 0 0 0 0 0 0 1 0
2116148651 0 1 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
204220 0 0 0 0 0 0 0 0 0 0 0
4219821 0 0 0 0 0 0 0 0 0 0 0
2113111 0 0 0 0 0 0 0 0 0 0 0
1817149915 0 6 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3322601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
304530 0 0 0 0 0 0 0 0 0 0 0
305230 0 0 0 0 0 0 0 0 0 0 0
4436000 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 1 0 0 0 0 0 0 0 0 0
2215201 0 0 0 0 0 0 0 0 0 0 0
119000 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0 0 0

June 27, 2026
Uruguay's World Cup campaign came to an end following a 1-0 defeat to Spain, with another mistake by veteran goalkeeper Fernando Muslera playing a decisive role. Marcelo Bielsa made the dramatic decis...

Scroll to Top