| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazilian Serie A 2025 | Palmeiras | 30 | 28 | 2459 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Uruguay | 7 | 4 | 366 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | Palmeiras | 4 | 4 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brazilian Serie A 2026 | Palmeiras | 6 | 5 | 462 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CONMEBOL Copa Libertadores 2026 | Palmeiras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


































