| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazilian Serie A 2025 | Flamengo | 33 | 30 | 2374 | 3 | 25 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 13 |
| Copa América 2024 | Uruguay | 5 | 1 | 161 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| FIFA World Cup 2022 | Uruguay | 2 | 1 | 108 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Uruguay | 8 | 6 | 465 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| FIFA Club World Cup 2025 | Flamengo | 4 | 4 | 258 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brazilian Serie A 2026 | Flamengo | 10 | 9 | 748 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| CONMEBOL Copa Libertadores 2026 | Flamengo | 3 | 2 | 89 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| FIFA World Cup 2026 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Uruguay | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |













































