TSG 1899 Hoffenheim

Short name:
TSG
Middle size name:
Hoffenheim
City:
Hoffenheim
Venue:
Rhein-Neckar-Arena (PreZero Arena)

Current form

AHHAA
LLWLL

Results

Date Team Location Results
20-09-2026 17:30Paderborn PaderbornA
17-09-2026 16:45OFI Crete OFI CreteA
12-09-2026 13:30Stuttgart StuttgartH
05-09-2026 13:30Dortmund DortmundH
29-08-2026 13:30Köln KölnA

Fixtures

Date Team Location Results
10-10-2026 13:30Hamburg HamburgH
15-10-2026 19:00Beşiktaş BeşiktaşH
18-10-2026 15:30Borussia M\'gladbach Borussia M'gladbachA
22-10-2026 19:00Lyon LyonH
25-10-2026 14:30Leverkusen LeverkusenH

15-01-2025 19:30
Bayern
Hoffenheim
Allianz Arena
18-01-2025 14:30
Holstein Kiel
Hoffenheim
Holstein-Stadion
23-01-2025 17:45
Hoffenheim
Tottenham
Rhein-Neckar-Arena (PreZero Arena)
26-01-2025 14:30
Hoffenheim
Frankfurt
Rhein-Neckar-Arena (PreZero Arena)
30-01-2025 20:00
Anderlecht
Hoffenheim
Constant Vanden Stock Stadium (Lotto Park)
02-02-2025 16:30
Leverkusen
Hoffenheim
BayArena
08-02-2025 14:30
Hoffenheim
Union Berlin
Rhein-Neckar-Arena (PreZero Arena)
16-02-2025 14:30
Bremen
Hoffenheim
Weserstadion
23-02-2025 18:30
Hoffenheim
Stuttgart
Rhein-Neckar-Arena (PreZero Arena)
01-03-2025 14:30
Bochum
Hoffenheim
Vonovia Ruhrstadion
09-03-2025 16:30
Hoffenheim
Heidenheim
Rhein-Neckar-Arena (PreZero Arena)
14-03-2025 19:30
St. Pauli
Hoffenheim
Millerntor-Stadion
29-03-2025 14:30
Hoffenheim
Augsburg
Rhein-Neckar-Arena (PreZero Arena)
05-04-2025 13:30
Leipzig
Hoffenheim
Red Bull Arena (Leipzig)
12-04-2025 13:30
Hoffenheim
Mainz 05
Rhein-Neckar-Arena (PreZero Arena)
19-04-2025 13:30
Freiburg
Hoffenheim
Europa-Park Stadion
26-04-2025 13:30
Hoffenheim
Dortmund
Rhein-Neckar-Arena (PreZero Arena)
03-05-2025 13:30
Borussia M\'gladbach
Hoffenheim
BORUSSIA-PARK
09-05-2025 18:30
Wolfsburg
Hoffenheim
Volkswagen Arena
17-05-2025 13:30
Hoffenheim
Bayern
Rhein-Neckar-Arena (PreZero Arena)
16-08-2025 13:30
Hansa Rostock
Hoffenheim
Ostseestadion
23-08-2025 13:30
Leverkusen
Hoffenheim
BayArena
30-08-2025 13:30
Hoffenheim
Frankfurt
Rhein-Neckar-Arena (PreZero Arena)
13-09-2025 13:30
Union Berlin
Hoffenheim
Stadion An der Alten Försterei
20-09-2025 13:30
Hoffenheim
Bayern
Rhein-Neckar-Arena (PreZero Arena)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Penalty Yellow-Red card Red card Own Goal Shootout scored Shootout missed Assist Total goals
786556431339 17 8 0 8 0 0 0 0 0 16 14
36312392527 10 2 0 0 0 0 0 0 0 7 10
33272245624 8 2 0 1 1 0 0 0 0 2 9
35181919176 7 4 0 0 0 0 0 0 0 2 7
3023218371 5 7 0 0 0 0 0 0 0 0 5
463528471120 13 3 0 0 0 0 0 0 0 3 5
43362936725 5 3 0 0 0 0 0 0 0 12 5
35352881012 4 10 0 0 0 1 0 0 0 5 4
633633482722 3 5 0 0 0 0 0 0 0 3 3
451214393310 3 6 1 0 0 0 0 0 0 2 3
36191877178 3 1 0 0 0 0 0 0 0 3 2
3629261077 2 5 0 0 0 0 0 0 0 0 2
4112131 2 0 0 0 0 0 0 0 0 0 2
5437012 2 0 0 0 0 0 0 0 0 2 2
3939344807 1 5 0 0 0 0 0 0 0 10 1
3736318218 2 9 0 0 0 0 0 0 0 2 1
40393273117 6 7 0 0 0 0 0 0 0 4 1
226760163 1 5 0 0 0 0 0 0 0 1 1
35322800310 1 11 0 0 0 0 1 0 0 2 1
3837327916 1 5 0 0 0 0 0 0 0 1 1
5427513 0 0 0 0 0 0 0 0 0 0 0
13768867 4 2 0 0 0 0 0 0 0 0 0
111199000 0 0 0 0 0 1 1 0 0 0 0
507450 0 0 0 0 0 0 0 0 0 0 0
154479113 1 1 0 0 0 0 0 0 0 1 0
5326723 0 0 0 0 0 0 0 0 0 0 0
187697117 2 0 0 0 0 0 0 0 0 2 0
170182170 0 1 0 0 0 0 0 0 0 0 0
48312907173 0 5 0 0 0 1 0 0 0 0 0
7575675000 0 5 0 0 0 0 0 0 0 0 0
2920183696 2 6 0 0 0 0 0 0 0 1 0
121291106 0 2 0 0 0 0 0 0 0 0 0
248872166 0 7 0 0 0 0 0 0 0 1 0
2721181366 0 4 0 0 0 1 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
29231875616 7 5 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
10846227 0 0 0 0 0 0 0 0 0 0 0
8331153 0 2 0 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
15984562 0 1 0 0 0 0 0 0 0 1 0
2010988105 0 0 0 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
3732293756 1 11 0 0 0 0 0 0 0 0 0
287959216 3 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
11540264 0 2 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
305330 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202820 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
30272371310 0 9 0 0 0 0 0 0 0 0 0
319021 0 1 0 0 0 0 0 0 0 0 0
4220021 0 2 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5328221 0 0 0 0 0 0 0 0 0 2 0
152265132 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101310 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

July 10, 2026
Newcastle confirmed the arrival of 18-year-old midfielder Sean Steur from Ajax after reaching an agreement that could be worth up to €27 million ($31 million). Ajax announced the transfer on Thursda...

Scroll to Top