TSG 1899 Hoffenheim

Short name:
TSG
Middle size name:
Hoffenheim
City:
Hoffenheim
Venue:
Rhein-Neckar-Arena (PreZero Arena)

Current form

AHHAA
WWWDL

Results

Date Team Location Results
31-10-2026 14:30Bremen BremenA
28-10-2026 19:45Holstein Kiel Holstein KielA
25-10-2026 14:30Leverkusen LeverkusenH
22-10-2026 19:00Lyon LyonH
18-10-2026 15:30Borussia M\'gladbach Borussia M'gladbachA

Fixtures

Date Team Location Results
05-11-2026 17:45Crystal Palace Crystal PalaceA
08-11-2026 18:30Schalke SchalkeH
21-11-2026 14:30Frankfurt FrankfurtA
26-11-2026 20:00Sturm Graz Sturm GrazH
29-11-2026 16:30Augsburg AugsburgH

15-01-2025 19:30
Bayern
Hoffenheim
Allianz Arena
18-01-2025 14:30
Holstein Kiel
Hoffenheim
Holstein-Stadion
23-01-2025 17:45
Hoffenheim
Tottenham
Rhein-Neckar-Arena (PreZero Arena)
26-01-2025 14:30
Hoffenheim
Frankfurt
Rhein-Neckar-Arena (PreZero Arena)
30-01-2025 20:00
Anderlecht
Hoffenheim
Constant Vanden Stock Stadium (Lotto Park)
02-02-2025 16:30
Leverkusen
Hoffenheim
BayArena
08-02-2025 14:30
Hoffenheim
Union Berlin
Rhein-Neckar-Arena (PreZero Arena)
16-02-2025 14:30
Bremen
Hoffenheim
Weserstadion
23-02-2025 18:30
Hoffenheim
Stuttgart
Rhein-Neckar-Arena (PreZero Arena)
01-03-2025 14:30
Bochum
Hoffenheim
Vonovia Ruhrstadion
09-03-2025 16:30
Hoffenheim
Heidenheim
Rhein-Neckar-Arena (PreZero Arena)
14-03-2025 19:30
St. Pauli
Hoffenheim
Millerntor-Stadion
29-03-2025 14:30
Hoffenheim
Augsburg
Rhein-Neckar-Arena (PreZero Arena)
05-04-2025 13:30
Leipzig
Hoffenheim
Red Bull Arena (Leipzig)
12-04-2025 13:30
Hoffenheim
Mainz 05
Rhein-Neckar-Arena (PreZero Arena)
19-04-2025 13:30
Freiburg
Hoffenheim
Europa-Park Stadion
26-04-2025 13:30
Hoffenheim
Dortmund
Rhein-Neckar-Arena (PreZero Arena)
03-05-2025 13:30
Borussia M\'gladbach
Hoffenheim
BORUSSIA-PARK
09-05-2025 18:30
Wolfsburg
Hoffenheim
Volkswagen Arena
17-05-2025 13:30
Hoffenheim
Bayern
Rhein-Neckar-Arena (PreZero Arena)
16-08-2025 13:30
Hansa Rostock
Hoffenheim
Ostseestadion
23-08-2025 13:30
Leverkusen
Hoffenheim
BayArena
30-08-2025 13:30
Hoffenheim
Frankfurt
Rhein-Neckar-Arena (PreZero Arena)
13-09-2025 13:30
Union Berlin
Hoffenheim
Stadion An der Alten Försterei
20-09-2025 13:30
Hoffenheim
Bayern
Rhein-Neckar-Arena (PreZero Arena)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Goal Yellow card Missed penalty Penalty Yellow-Red card Red card Own Goal Shootout scored Shootout missed Total goals
846859561641 16 18 8 0 9 0 0 0 0 0 16
42362797631 7 11 4 0 0 0 0 0 0 0 11
38302525827 2 8 3 0 1 1 0 0 0 0 9
35181919176 2 7 4 0 0 0 0 0 0 0 7
523931611324 3 14 3 0 0 0 0 0 0 0 6
3628264082 0 5 9 0 0 0 0 0 0 0 5
683936652922 3 5 7 0 0 1 0 0 0 0 5
43362936725 12 5 3 0 0 0 0 0 0 0 5
461214453410 2 4 6 1 0 0 0 0 0 0 4
40393234114 5 4 11 0 0 0 1 0 0 0 4
11975926 2 3 1 0 0 0 0 0 0 0 3
38191909198 3 3 1 0 0 0 0 0 0 0 2
41312817107 0 2 5 0 0 0 0 0 0 0 2
4112131 0 2 0 0 0 0 0 0 0 0 2
10656043 2 2 0 0 0 0 0 0 0 0 2
4444386908 10 1 5 0 0 0 0 0 0 0 1
3736318218 2 2 9 0 0 0 0 0 0 0 1
40393273117 4 6 7 0 0 0 0 0 0 0 1
226760163 1 1 5 0 0 0 0 0 0 0 1
10764732 0 1 3 0 0 0 0 0 0 0 1
35322800310 2 1 11 0 0 0 0 1 0 0 1
4443381617 1 1 7 0 0 0 0 0 0 0 1
9862215 0 0 1 0 0 0 0 0 0 0 0
13768867 0 4 2 0 0 0 0 0 0 0 0
111199000 0 0 0 0 0 0 1 1 0 0 0
507450 0 0 0 0 0 0 0 0 0 0 0
154479113 1 1 1 0 0 0 0 0 0 0 0
5326723 0 0 0 0 0 0 0 0 0 0 0
187697117 2 2 0 0 0 0 0 0 0 0 0
170182170 0 0 1 0 0 0 0 0 0 0 0
48312907173 0 0 5 0 0 0 1 0 0 0 0
8181729000 0 0 5 0 0 0 0 0 0 0 0
2920183696 1 2 6 0 0 0 0 0 0 0 0
121291106 0 0 2 0 0 0 0 0 0 0 0
248872166 1 0 7 0 0 0 0 0 0 0 0
2721181366 0 0 4 0 0 0 1 2 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
29231875616 2 7 5 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10846227 0 0 0 0 0 0 0 0 0 0 0
8331153 0 0 2 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
15984562 1 0 1 0 0 0 0 0 0 0 0
2010988105 3 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3732293756 0 1 11 0 0 0 0 0 0 0 0
287959216 1 3 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11540264 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
305330 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202820 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
32292526310 0 0 10 0 0 1 0 0 0 0 0
4110831 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
152265132 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101310 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0

July 10, 2026
Newcastle confirmed the arrival of 18-year-old midfielder Sean Steur from Ajax after reaching an agreement that could be worth up to €27 million ($31 million). Ajax announced the transfer on Thursda...

Scroll to Top