Results
| Date | Team | Location | Results |
|---|---|---|---|
| 01-11-2026 17:00 | Asteras Tripolis | H | |
| 25-10-2026 18:00 | OFI Crete | A | |
| 18-10-2026 18:00 | Iraklis | H | |
| 12-10-2026 15:00 | Kalamata | H | |
| 20-09-2026 18:00 | Panetolikos | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 08-11-2026 19:00 | Olympiacos | A | |
| 22-11-2026 17:30 | Kifisia | H | |
| 29-11-2026 19:00 | AEK Athens | A | |
| 06-12-2026 17:30 | Volos | H | |
| 12-12-2026 16:00 | Panathinaikos | H |










