Results
| Date | Team | Location | Results |
|---|---|---|---|
| 02-11-2026 16:00 | Atromitos | A | |
| 25-10-2026 16:00 | Panathinaikos | H | |
| 17-10-2026 14:00 | Levadiakos | A | |
| 11-10-2026 16:00 | Aris | A | |
| 20-09-2026 15:00 | AEK Athens | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 07-11-2026 15:00 | Kifisia | H | |
| 22-11-2026 15:00 | Panetolikos | A | |
| 28-11-2026 15:00 | Asteras Tripolis | H | |
| 06-12-2026 17:30 | PAOK | A | |
| 12-12-2026 16:00 | AEK Athens | A |









