First Name:
Anestis
Last Name:
Mythou
Short name:
A. Mythou
Name in home country:
Ανέστης Μύθου
Position:
Attacker
Height:
184 cm
Weight:
79 kg
Nationality:
Greece
Age:
22-05-2007 (19)
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Super League 2 2024-25 | PAOK B | 4 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2025-26 | PAOK | 10 | 2 | 272 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Greek Super League 2 2025-26 | PAOK B | 4 | 4 | 257 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| UEFA Europa League 2025-26 | PAOK | 3 | 0 | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greek Super League 2 2025-26 Groups | PAOK B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2026-27 | PAOK | 3 | 0 | 38 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |


























