Results
| Date | Team | Location | Results |
|---|---|---|---|
| 30-10-2026 17:00 | Karmiotissa | A | |
| 24-10-2026 15:00 | Ypsonas | H | |
| 19-10-2026 16:00 | Omonia | A | |
| 11-10-2026 16:00 | Aris | H | |
| 20-09-2026 17:00 | Omonia Aradippou | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 07-11-2026 17:00 | Apollon | H | |
| 22-11-2026 13:00 | AEK Larnaca | H | |
| 27-11-2026 17:00 | AEL Limassol | A | |
| 02-12-2026 17:00 | Anorthosis | H | |
| 05-12-2026 16:00 | APOEL | A |










