| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup Qualification 2026 UEFA | Romania | 7 | 3 | 216 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| UEFA Europa League 2024-25 | FCSB | 10 | 9 | 712 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| UEFA Europa League 2025-26 | FCSB | 6 | 2 | 374 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Europa League 2026-27 | Omonia | 3 | 1 | 82 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cypriot First Division 2026-27 | Olympiakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cypriot First Division 2026-27 | Omonia | 7 | 2 | 209 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Nations League 2026-27 | Romania | 2 | 1 | 106 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


































