First Name:
Panagiotis
Last Name:
Kynigopoulos
Short name:
P. Kynigopoulos
Name in home country:
Παναγιώτης Κυνηγόπουλος
Position:
Attacker
Height:
186 cm
Weight:
80 kg
Nationality:
Greece
Age:
24-09-1996 (29)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Super League 2 2024-25 | Iraklis | 14 | 13 | 1158 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| Greek Super League 2 2024-25 Groups | Iraklis | 8 | 6 | 556 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Greek Super League 2 2025-26 | Iraklis | 18 | 15 | 1304 | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Greek Super League 2 2025-26 Groups | Iraklis | 6 | 3 | 295 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cypriot First Division 2026-27 | Olympiakos | 3 | 2 | 196 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
















