Results
| Date | Team | Location | Results |
|---|---|---|---|
| 02-11-2026 17:30 | Kalamata | A | |
| 24-10-2026 16:00 | Kifisia | H | |
| 18-10-2026 18:00 | PAOK | A | |
| 11-10-2026 14:00 | Levadiakos | H | |
| 19-09-2026 16:30 | Aris | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 08-11-2026 15:30 | Panathinaikos | H | |
| 22-11-2026 17:00 | Olympiacos | A | |
| 28-11-2026 19:00 | Panetolikos | H | |
| 06-12-2026 18:00 | OFI Crete | A | |
| 12-12-2026 16:00 | Aris | H |









