First Name:
Panagiotis
Last Name:
Panagiotidis
Short name:
P. Panagiotidis
Name in home country:
Παναγιώτης Παναγιωτίδης
Position:
Midfielder
Height:
184 cm
Weight:
73 kg
Nationality:
Greece
Age:
04-08-1998 (28)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Super League 2 2024-25 | AE Larisa | 16 | 9 | 868 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Greek Super League 2 2024-25 Groups | AE Larisa | 8 | 4 | 340 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Greek Super League 2025-26 | AE Larisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2025-26 | Iraklis | 15 | 13 | 1106 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| Greek Super League 2 2025-26 Groups | Iraklis | 3 | 1 | 107 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2026-27 | Iraklis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













