Frosinone Calcio

Short name:
FRO
Middle size name:
Frosinone
City:
Frosinone
Venue:
Stadio Benito Stirpe

Current form

AHAHH
LWDWW

Results

Date Team Location Results
01-11-2026 14:00Torino TorinoH
29-10-2026 17:30Lecce LecceH
25-10-2026 14:00Atalanta AtalantaA
16-10-2026 18:45Sassuolo SassuoloH
10-10-2026 18:45Napoli NapoliA

Fixtures

Date Team Location Results
07-11-2026 14:00Cagliari CagliariA
22-11-2026 17:00Milan MilanA
28-11-2026 14:00Parma ParmaH
05-12-2026 17:00Inter InterH
13-12-2026 16:30Udinese UdineseA

18-04-2026 13:00
Modena
Frosinone
Stadio Alberto Braglia
25-04-2026 13:00
Frosinone
Carrarese
Stadio Benito Stirpe
01-05-2026 13:00
Juve Stabia
Frosinone
Stadio Romeo Menti
08-05-2026 18:30
Frosinone
Mantova
Stadio Benito Stirpe
16-08-2026 16:00
Frosinone
Juve Stabia
Stadio Benito Stirpe
23-08-2026 16:30
Frosinone
Juventus
Stadio Benito Stirpe
29-08-2026 16:30
Fiorentina
Frosinone
Artemio Franchi Stadium
02-09-2026 13:00
Sassuolo
Frosinone
Mapei Stadium - Città del Tricolore
06-09-2026 13:00
Frosinone
Venezia
Stadio Benito Stirpe
12-09-2026 13:00
Genoa
Frosinone
Stadio Luigi Ferraris
20-09-2026 13:00
Frosinone
Como
Stadio Benito Stirpe
10-10-2026 18:45
Napoli
Frosinone
Stadio Diego Armando Maradona
16-10-2026 18:45
Frosinone
Sassuolo
Stadio Benito Stirpe
25-10-2026 14:00
Atalanta
Frosinone
New Balance Arena (Stadio Atleti Azzurri d'Italia)
29-10-2026 17:30
Frosinone
Lecce
Stadio Benito Stirpe
01-11-2026 14:00
Frosinone
Torino
Stadio Benito Stirpe
07-11-2026 14:00
Cagliari
Frosinone
Unipol Domus (Sardegna Arena)
22-11-2026 17:00
Milan
Frosinone
San Siro Stadium (Stadio Giuseppe Meazza)
28-11-2026 14:00
Frosinone
Parma
Stadio Benito Stirpe
05-12-2026 17:00
Frosinone
Inter
Stadio Benito Stirpe
13-12-2026 16:30
Udinese
Frosinone
Friuli Stadium (Bluenergy Stadium)
20-12-2026 16:30
Frosinone
Lazio
Stadio Benito Stirpe
03-01-2027 16:30
Roma
Frosinone
Stadio Olimpico (Rome)
06-01-2027 16:30
Frosinone
Bologna
Stadio Benito Stirpe
10-01-2027 16:30
Monza
Frosinone
Stadio Brianteo (U-Power Stadium)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Own Goal Missed penalty Penalty Red card Yellow-Red card Shootout scored Shootout missed Assist Total goals
48423289636 6 20 0 0 0 0 0 0 0 2 20
695949161033 5 18 0 0 0 0 0 0 0 5 18
50494224121 7 9 0 0 6 0 0 0 0 16 15
835852912541 8 14 0 0 0 1 0 0 0 12 14
43373162617 7 9 0 0 0 0 0 0 0 4 9
705548951520 18 7 0 0 0 0 0 0 0 1 7
37282278922 3 5 0 1 0 0 0 0 0 3 5
673938072816 6 5 0 0 0 1 0 0 0 4 5
142334122 3 4 0 0 0 0 0 0 0 0 4
1212101402 3 2 0 0 1 0 0 0 0 1 3
251412241112 4 2 0 1 1 0 0 0 0 1 3
72685936411 17 3 0 0 0 0 0 0 0 5 3
41332921810 4 2 0 0 1 0 0 0 0 3 3
165559112 0 3 0 0 0 0 0 0 0 0 3
111182808 3 2 0 0 0 0 0 0 0 3 2
261512801110 6 1 0 0 1 1 1 0 0 3 2
6227041 1 2 0 0 0 0 0 0 0 0 2
26211755511 6 2 0 0 0 1 0 0 0 1 2
77736178428 11 2 0 0 0 1 1 0 0 6 2
13755668 1 2 0 0 0 0 0 0 0 0 2
121192512 0 2 0 0 0 0 0 0 0 0 2
357976287 4 2 0 0 0 0 0 0 0 4 2
162349141 1 2 0 0 0 0 0 0 0 0 2
6115551 0 2 0 0 0 0 0 0 0 0 2
15659194 0 1 0 0 0 0 0 0 0 1 1
8429945 0 1 0 0 0 0 0 0 0 1 1
4430503 0 1 0 0 0 0 0 0 0 0 1
442926691512 6 1 0 0 0 0 0 0 0 3 1
221210701011 4 1 0 0 0 0 0 0 0 0 1
215698165 1 1 0 0 0 0 0 0 0 0 1
37212133168 6 1 0 0 0 0 0 0 0 1 1
9331562 1 1 0 0 0 0 0 0 0 0 1
4742378455 6 1 0 0 0 1 0 0 0 0 1
4110831 0 0 0 0 0 0 0 0 0 0 0
3217111 0 0 0 0 0 0 0 0 0 0 0
2212902 1 0 0 0 0 0 0 0 0 0 0
215411 0 0 0 0 0 0 0 0 0 0 0
11869233 2 0 0 0 0 0 0 0 0 1 0
4431402 1 0 0 0 0 0 1 0 0 0 0
118301 0 0 0 0 0 0 0 0 0 0 0
10128090 0 0 0 0 0 0 0 1 0 0 0
5116840 0 0 0 0 0 0 0 0 1 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
507450 1 0 0 0 0 0 0 0 0 0 0
1812113962 2 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
305430 0 0 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4327211 1 0 0 0 0 0 0 0 0 0 0
2118145936 5 0 0 0 0 0 0 0 0 0 0
15767986 5 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
154487112 4 0 0 0 0 0 0 0 0 1 0
8338250 2 0 0 0 0 0 0 0 0 1 0
3737333000 4 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
111601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
402320511710 8 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
241412141011 3 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5010650 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
105210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5220330 0 0 0 0 0 1 0 0 0 0 0
14976056 3 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
11653253 1 0 0 0 0 0 0 0 0 0 0
203220 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
219910 0 0 0 0 0 0 0 0 0 0 0
5049440811 3 0 0 0 0 0 0 0 0 0 0
307330 0 0 0 0 0 0 0 1 0 0 0
18996192 4 0 0 0 0 0 0 0 0 1 0
317321 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5111440 0 0 0 0 0 0 0 0 1 0 0

October 17, 2026
Frosinone moved up to fourth position in the Serie A table following a 4-2 home victory over Sassuolo on Friday night. Italy Under-21 international Antonio Raimondo netted three times in an entertaini...

Scroll to Top