Frosinone Calcio

Short name:
FRO
Middle size name:
Frosinone
City:
Frosinone
Venue:
Stadio Benito Stirpe

Current form

AHAHH
LWDWW

Results

Date Team Location Results
01-11-2026 14:00Torino TorinoH
29-10-2026 17:30Lecce LecceH
25-10-2026 14:00Atalanta AtalantaA
16-10-2026 18:45Sassuolo SassuoloH
10-10-2026 18:45Napoli NapoliA

Fixtures

Date Team Location Results
07-11-2026 14:00Cagliari CagliariA
22-11-2026 17:00Milan MilanA
28-11-2026 14:00Parma ParmaH
05-12-2026 17:00Inter InterH
13-12-2026 16:30Udinese UdineseA

08-02-2025 14:00
Frosinone
Catanzaro
Stadio Benito Stirpe
16-02-2025 14:00
Frosinone
Reggiana
Stadio Benito Stirpe
23-02-2025 16:15
Salernitana
Frosinone
Stadio Arechi
01-03-2025 14:00
Frosinone
Mantova
Stadio Benito Stirpe
08-03-2025 14:00
Carrarese
Frosinone
Stadio dei Marmi (Carrara)
15-03-2025 14:00
Frosinone
Brescia
Stadio Benito Stirpe
29-03-2025 14:00
Sampdoria
Frosinone
Stadio Luigi Ferraris
05-04-2025 13:00
Frosinone
Cosenza
Stadio Benito Stirpe
13-04-2025 13:00
Cesena
Frosinone
Stadio Dino Manuzzi (Orogel Stadium 'Dino Manuzzi')
25-04-2025 10:30
Frosinone
Spezia
Stadio Benito Stirpe
01-05-2025 13:00
Pisa
Frosinone
Arena Garibaldi – Stadio Romeo Anconetani
04-05-2025 13:00
Frosinone
Cittadella
Stadio Benito Stirpe
09-05-2025 18:30
Palermo
Frosinone
Stadio Renzo Barbera
13-05-2025 18:30
Sassuolo
Frosinone
Mapei Stadium - Città del Tricolore
17-08-2025 16:00
Monza
Frosinone
Stadio Brianteo (U-Power Stadium)
24-08-2025 19:00
Frosinone
Avellino
Stadio Benito Stirpe
30-08-2025 19:00
Palermo
Frosinone
Stadio Renzo Barbera
13-09-2025 13:00
Padova
Frosinone
Stadio Euganeo
19-09-2025 17:00
Frosinone
Südtirol
Stadio Benito Stirpe
23-09-2025 15:00
Cagliari
Frosinone
Unipol Domus (Sardegna Arena)
27-09-2025 13:00
Mantova
Frosinone
Stadio Danilo Martelli
30-09-2025 18:30
Frosinone
Cesena
Stadio Benito Stirpe
04-10-2025 13:00
Venezia
Frosinone
Stadio Pier Luigi Penzo
18-10-2025 13:00
Frosinone
Monza
Stadio Benito Stirpe
25-10-2025 13:00
Sampdoria
Frosinone
Stadio Luigi Ferraris

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Missed penalty Penalty Red card Yellow-Red card Shootout scored Shootout missed Assist Yellow card Goal Own Goal Total goals
48423289636 0 0 0 0 0 0 2 6 20 0 20
695949161033 0 0 0 0 0 0 5 5 18 0 18
50494224121 0 6 0 0 0 0 16 7 9 0 15
835852912541 0 0 1 0 0 0 12 8 14 0 14
43373162617 0 0 0 0 0 0 4 7 9 0 9
705548951520 0 0 0 0 0 0 1 18 7 0 7
37282278922 1 0 0 0 0 0 3 3 5 0 5
673938072816 0 0 1 0 0 0 4 6 5 0 5
142334122 0 0 0 0 0 0 0 3 4 0 4
1212101402 0 1 0 0 0 0 1 3 2 0 3
251412241112 1 1 0 0 0 0 1 4 2 0 3
72685936411 0 0 0 0 0 0 5 17 3 0 3
41332921810 0 1 0 0 0 0 3 4 2 0 3
165559112 0 0 0 0 0 0 0 0 3 0 3
111182808 0 0 0 0 0 0 3 3 2 0 2
261512801110 0 1 1 1 0 0 3 6 1 0 2
6227041 0 0 0 0 0 0 0 1 2 0 2
26211755511 0 0 1 0 0 0 1 6 2 0 2
77736178428 0 0 1 1 0 0 6 11 2 0 2
13755668 0 0 0 0 0 0 0 1 2 0 2
121192512 0 0 0 0 0 0 0 0 2 0 2
357976287 0 0 0 0 0 0 4 4 2 0 2
162349141 0 0 0 0 0 0 0 1 2 0 2
6115551 0 0 0 0 0 0 0 0 2 0 2
15659194 0 0 0 0 0 0 1 0 1 0 1
8429945 0 0 0 0 0 0 1 0 1 0 1
4430503 0 0 0 0 0 0 0 0 1 0 1
442926691512 0 0 0 0 0 0 3 6 1 0 1
221210701011 0 0 0 0 0 0 0 4 1 0 1
215698165 0 0 0 0 0 0 0 1 1 0 1
37212133168 0 0 0 0 0 0 1 6 1 0 1
9331562 0 0 0 0 0 0 0 1 1 0 1
4742378455 0 0 1 0 0 0 0 6 1 0 1
4110831 0 0 0 0 0 0 0 0 0 0 0
3217111 0 0 0 0 0 0 0 0 0 0 0
2212902 0 0 0 0 0 0 0 1 0 0 0
215411 0 0 0 0 0 0 0 0 0 0 0
11869233 0 0 0 0 0 0 1 2 0 0 0
4431402 0 0 0 1 0 0 0 1 0 0 0
118301 0 0 0 0 0 0 0 0 0 0 0
10128090 0 0 0 0 1 0 0 0 0 0 0
5116840 0 0 0 0 0 1 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
507450 0 0 0 0 0 0 0 1 0 0 0
1812113962 0 0 0 0 0 0 0 2 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
305430 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4327211 0 0 0 0 0 0 0 1 0 0 0
2118145936 0 0 0 0 0 0 0 5 0 0 0
15767986 0 0 0 0 0 0 1 5 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
154487112 0 0 0 0 0 0 1 4 0 0 0
8338250 0 0 0 0 0 0 1 2 0 0 0
3737333000 0 0 0 0 0 0 0 4 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
111601 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
402320511710 0 0 0 0 0 0 0 8 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
241412141011 0 0 0 0 0 0 1 3 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5010650 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
105210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5220330 0 0 1 0 0 0 0 0 0 0 0
14976056 0 0 0 0 0 0 2 3 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11653253 0 0 0 0 0 0 0 1 0 0 0
203220 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
219910 0 0 0 0 0 0 0 0 0 0 0
5049440811 0 0 0 0 0 0 0 3 0 0 0
307330 0 0 0 0 1 0 0 0 0 0 0
18996192 0 0 0 0 0 0 1 4 0 0 0
317321 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5111440 0 0 0 0 0 1 0 0 0 0 0

October 17, 2026
Frosinone moved up to fourth position in the Serie A table following a 4-2 home victory over Sassuolo on Friday night. Italy Under-21 international Antonio Raimondo netted three times in an entertaini...

Scroll to Top