Brighton & Hove Albion

Short name:
BRH
Middle size name:
Brighton
City:
Brighton
Venue:
Falmer Stadium (American Express Stadium)

Current form

HAAAA
WDLDW

Results

Date Team Location Results
31-10-2026 15:00Man City Man CityA
28-10-2026 19:30Man City Man CityA
25-10-2026 14:00Liverpool LiverpoolA
22-10-2026 16:45Jablonec JablonecA
18-10-2026 13:00Crystal Palace Crystal PalaceH

Fixtures

Date Team Location Results
05-11-2026 20:00Getafe GetafeA
08-11-2026 14:00Brentford BrentfordH
22-11-2026 14:00Hull City Hull CityA
26-11-2026 17:45Universitatea Craiova Universitatea CraiovaH
29-11-2026 14:05Newcastle NewcastleH

31-10-2026 15:00
Man City
Brighton
Etihad Stadium
05-11-2026 20:00
Getafe
Brighton
Estadio Coliseum
08-11-2026 14:00
Brighton
Brentford
Falmer Stadium (American Express Stadium)
22-11-2026 14:00
Hull City
Brighton
MKM Stadium
26-11-2026 17:45
Brighton
Universitatea Craiova
Falmer Stadium (American Express Stadium)
29-11-2026 14:05
Brighton
Newcastle
Falmer Stadium (American Express Stadium)
02-12-2026 20:15
Bournemouth
Brighton
Dean Court (Vitality Stadium)
05-12-2026 15:00
Nottingham Forest
Brighton
The City Ground
10-12-2026 20:00
Brighton
Monaco
Falmer Stadium (American Express Stadium)
12-12-2026 15:00
Brighton
Everton
Falmer Stadium (American Express Stadium)
17-12-2026 20:00
Panathinaikos
Brighton
Olympic Stadium of Athens 'Spyros Loui'
19-12-2026 15:00
Brighton
Ipswich Town
Falmer Stadium (American Express Stadium)
26-12-2026 15:00
Fulham
Brighton
Craven Cottage
30-12-2026 20:00
Tottenham
Brighton
Tottenham Hotspur Stadium
02-01-2027 15:00
Brighton
Man Utd
Falmer Stadium (American Express Stadium)
06-01-2027 20:00
Brighton
Bournemouth
Falmer Stadium (American Express Stadium)
16-01-2027 15:00
Brentford
Brighton
Brentford Community Stadium
23-01-2027 15:00
Brighton
Man City
Falmer Stadium (American Express Stadium)
30-01-2027 15:00
Newcastle
Brighton
St. James' Park
06-02-2027 15:00
Brighton
Hull City
Falmer Stadium (American Express Stadium)
10-02-2027 20:00
Man Utd
Brighton
Old Trafford
20-02-2027 15:00
Brighton
Tottenham
Falmer Stadium (American Express Stadium)
27-02-2027 15:00
Ipswich Town
Brighton
Portman Road Stadium
03-03-2027 20:00
Brighton
Fulham
Falmer Stadium (American Express Stadium)
13-03-2027 15:00
Leeds United
Brighton
Elland Road

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow-Red card Missed penalty Shootout missed Shootout scored Assist Yellow card Goal Red card Penalty Own Goal Total goals
765448372235 0 2 0 0 6 9 23 0 2 0 25
774943392839 0 0 0 0 8 5 14 0 0 1 14
675146601626 0 0 0 0 6 6 14 0 0 0 14
675245371532 0 0 1 0 5 6 13 0 0 0 13
664439292238 0 0 1 0 3 11 11 0 0 0 11
30242167610 0 0 0 1 7 4 5 1 5 0 10
745147382335 0 0 0 0 9 9 10 0 0 0 10
825350202924 0 0 1 0 4 6 9 0 0 0 9
351312512210 0 0 0 0 2 4 6 0 0 0 6
3433291315 0 0 0 1 6 5 4 0 1 1 5
432723081617 0 0 0 1 5 6 5 0 0 0 5
341613821814 0 0 0 1 1 1 2 0 2 1 4
7976686035 1 0 0 0 4 17 4 0 0 1 4
321413201811 0 0 0 0 2 0 4 0 0 0 4
736249921140 1 0 0 0 1 15 4 0 0 0 4
1913116965 1 0 0 0 2 1 3 0 0 0 3
58514432713 0 0 0 0 0 9 3 0 0 0 3
603632972416 0 0 0 0 7 15 3 0 0 0 3
441816862618 0 0 0 1 7 3 3 0 0 0 3
13764964 0 0 0 0 0 0 3 0 0 0 3
7164579575 0 0 1 1 0 18 2 0 0 1 2
154390113 0 0 0 0 0 1 1 0 0 0 1
25111039149 0 0 0 0 1 3 0 0 1 0 1
141248131 0 0 0 0 1 2 1 0 0 0 1
3530282655 0 0 0 0 1 7 1 0 0 0 1
503330951711 0 0 0 0 2 11 1 0 0 0 1
155507105 0 0 0 0 0 0 1 0 0 0 1
11328782 0 0 0 0 1 1 1 0 0 0 1
6217642 0 0 0 0 0 0 1 0 0 0 1
8652123 0 0 0 0 1 3 1 0 0 0 1
121095421 0 0 0 0 1 0 1 0 0 0 1
6328732 0 0 0 0 1 1 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
111199000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1915130345 0 0 0 0 1 3 0 0 0 0 0
1512114032 0 0 0 0 0 4 0 0 0 0 0
219711 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8888798000 0 0 0 0 1 9 0 0 0 2 0
7215852 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201820 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5219731 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
29252064411 0 0 0 0 1 6 0 0 0 0 0
8544932 0 0 0 0 1 3 0 0 0 0 0
5326921 0 0 0 0 0 1 0 0 0 0 0
407840 0 0 0 0 0 1 0 0 0 0 0
5324521 0 0 0 0 0 1 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9116880 0 0 0 0 3 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12562370 0 0 0 0 0 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

October 29, 2026
Manchester City overcame a tough challenge from Brighton to secure their spot in the EFL Cup quarter-finals, triumphing 4-3 in a penalty shootout following a 2-2 stalemate at the Etihad Stadium. The d...

Scroll to Top