Season Analytics
Averages Analytics
| 2.4 | 2.7 | |
| 53 | Possession | 50.6 |
| Goals Scored | 2.6 | 1.3 |
| Goals Conceded | 0.7 | 1.6 |
| TOTAL | 3.3 | 2.9 |
Head to Head Analytics
Brighton Wins 31 Draws Newcastle Wins 1 |
| 2.4 | 2.7 | |
| 53 | Possession | 50.6 |
| Goals Scored | 2.6 | 1.3 |
| Goals Conceded | 0.7 | 1.6 |
| TOTAL | 3.3 | 2.9 |
Brighton Wins 31 Draws Newcastle Wins 1 |