Brighton & Hove Albion

Short name:
BRH
Middle size name:
Brighton
City:
Brighton
Venue:
Falmer Stadium (American Express Stadium)

Current form

AHAAH
LDWWW

Results

Date Team Location Results
19-09-2026 14:00Arsenal ArsenalH
16-09-2026 19:00Man Utd Man UtdA
13-09-2026 13:00Coventry City Coventry CityA
05-09-2026 14:00Leeds United Leeds UnitedH
30-08-2026 13:00Chelsea ChelseaA

Fixtures

Date Team Location Results
10-10-2026 14:00Sunderland SunderlandA
15-10-2026 19:00Kauno Žalgiris Kauno ŽalgirisH
18-10-2026 13:00Crystal Palace Crystal PalaceH
22-10-2026 16:45Jablonec JablonecA
25-10-2026 14:00Liverpool LiverpoolA

14-02-2026 20:00
Liverpool
Brighton
Anfield
21-02-2026 15:00
Brentford
Brighton
Brentford Community Stadium
01-03-2026 14:00
Brighton
Nottingham Forest
Falmer Stadium (American Express Stadium)
04-03-2026 19:30
Brighton
Arsenal
Falmer Stadium (American Express Stadium)
14-03-2026 15:00
Sunderland
Brighton
Stadium of Light
21-03-2026 12:45
Brighton
Liverpool
Falmer Stadium (American Express Stadium)
11-04-2026 14:00
Burnley
Brighton
Turf Moor
18-04-2026 16:30
Tottenham
Brighton
Tottenham Hotspur Stadium
21-04-2026 19:00
Brighton
Chelsea
Falmer Stadium (American Express Stadium)
02-05-2026 14:00
Newcastle
Brighton
St. James' Park
09-05-2026 14:00
Brighton
Wolverhampton
Falmer Stadium (American Express Stadium)
17-05-2026 14:00
Leeds United
Brighton
Elland Road
24-05-2026 15:00
Brighton
Man Utd
Falmer Stadium (American Express Stadium)
23-08-2026 13:00
Brighton
Aston Villa
Falmer Stadium (American Express Stadium)
30-08-2026 13:00
Chelsea
Brighton
Stamford Bridge
05-09-2026 14:00
Brighton
Leeds United
Falmer Stadium (American Express Stadium)
13-09-2026 13:00
Coventry City
Brighton
Coventry Building Society Arena (CBS Arena)
16-09-2026 19:00
Man Utd
Brighton
Old Trafford
19-09-2026 14:00
Brighton
Arsenal
Falmer Stadium (American Express Stadium)
10-10-2026 14:00
Sunderland
Brighton
Stadium of Light
15-10-2026 19:00
Brighton
Kauno Žalgiris
Falmer Stadium (American Express Stadium)
18-10-2026 13:00
Brighton
Crystal Palace
Falmer Stadium (American Express Stadium)
22-10-2026 16:45
Jablonec
Brighton
Stadion Střelnice
25-10-2026 14:00
Liverpool
Brighton
Anfield
31-10-2026 15:00
Man City
Brighton
Etihad Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow-Red card Missed penalty Shootout missed Shootout scored Assist Yellow card Goal Red card Penalty Own Goal Total goals
765448372235 0 2 0 0 6 9 23 0 2 0 25
675146601626 0 0 0 0 6 6 14 0 0 0 14
704640362438 0 0 0 0 8 5 11 0 0 1 11
614942551229 0 0 1 0 5 6 11 0 0 0 11
30242167610 0 0 0 1 7 4 5 1 5 0 10
613935012235 0 0 1 0 3 11 10 0 0 0 10
735147242235 0 0 0 0 9 9 10 0 0 0 10
754845412721 0 0 0 0 4 6 7 0 0 0 7
2726235712 0 0 0 0 6 3 4 0 1 0 5
319958227 0 0 0 0 2 4 5 0 0 0 5
7976686035 1 0 0 0 4 17 4 0 0 1 4
321413201811 0 0 0 0 2 0 4 0 0 0 4
736249921140 1 0 0 0 1 15 4 0 0 0 4
372319301415 0 0 0 0 5 5 4 0 0 0 4
311412151713 0 0 0 0 1 1 1 0 2 1 3
1913116965 1 0 0 0 2 1 3 0 0 0 3
54484242612 0 0 0 0 0 9 3 0 0 0 3
583632622216 0 0 0 0 7 14 3 0 0 0 3
441816862618 0 0 0 1 7 3 3 0 0 0 3
6560544453 0 0 0 1 0 17 2 0 0 1 2
6430323 0 0 0 0 0 0 2 0 0 0 2
154390113 0 0 0 0 0 1 1 0 0 0 1
25111039149 0 0 0 0 1 3 0 0 1 0 1
141248131 0 0 0 0 1 2 1 0 0 0 1
3530282655 0 0 0 0 1 7 1 0 0 0 1
503330951711 0 0 0 0 2 11 1 0 0 0 1
155507105 0 0 0 0 0 0 1 0 0 0 1
11328782 0 0 0 0 1 1 1 0 0 0 1
6217642 0 0 0 0 0 0 1 0 0 0 1
3220111 0 0 0 0 1 1 1 0 0 0 1
6652801 0 0 0 0 1 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
101090000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1915130345 0 0 0 0 1 3 0 0 0 0 0
1512114032 0 0 0 0 0 4 0 0 0 0 0
219711 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8282744000 0 0 0 0 1 9 0 0 0 2 0
7215852 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201820 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
304030 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218160145 0 0 0 0 1 4 0 0 0 0 0
8544932 0 0 0 0 1 3 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
202320 0 0 0 0 0 1 0 0 0 0 0
4218821 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9116880 0 0 0 0 3 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6115750 0 0 0 0 0 1 0 0 0 0 0
117401 0 0 0 0 1 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

September 20, 2026
Arsenal's flawless beginning to their Premier League title defence was brought to a sudden halt as Brighton secured an emphatic 3-0 win at the Amex Stadium. The outcome dashed Arsenal's aspirations of...

Scroll to Top