Brighton & Hove Albion

Short name:
BRH
Middle size name:
Brighton
City:
Brighton
Venue:
Falmer Stadium (American Express Stadium)

Current form

HAAAA
WDLDW

Results

Date Team Location Results
31-10-2026 15:00Man City Man CityA
28-10-2026 19:30Man City Man CityA
25-10-2026 14:00Liverpool LiverpoolA
22-10-2026 16:45Jablonec JablonecA
18-10-2026 13:00Crystal Palace Crystal PalaceH

Fixtures

Date Team Location Results
05-11-2026 20:00Getafe GetafeA
08-11-2026 14:00Brentford BrentfordH
22-11-2026 14:00Hull City Hull CityA
26-11-2026 17:45Universitatea Craiova Universitatea CraiovaH
29-11-2026 14:05Newcastle NewcastleH

14-02-2026 20:00
Liverpool
Brighton
Anfield
21-02-2026 15:00
Brentford
Brighton
Brentford Community Stadium
01-03-2026 14:00
Brighton
Nottingham Forest
Falmer Stadium (American Express Stadium)
04-03-2026 19:30
Brighton
Arsenal
Falmer Stadium (American Express Stadium)
14-03-2026 15:00
Sunderland
Brighton
Stadium of Light
21-03-2026 12:45
Brighton
Liverpool
Falmer Stadium (American Express Stadium)
11-04-2026 14:00
Burnley
Brighton
Turf Moor
18-04-2026 16:30
Tottenham
Brighton
Tottenham Hotspur Stadium
21-04-2026 19:00
Brighton
Chelsea
Falmer Stadium (American Express Stadium)
02-05-2026 14:00
Newcastle
Brighton
St. James' Park
09-05-2026 14:00
Brighton
Wolverhampton
Falmer Stadium (American Express Stadium)
17-05-2026 14:00
Leeds United
Brighton
Elland Road
24-05-2026 15:00
Brighton
Man Utd
Falmer Stadium (American Express Stadium)
23-08-2026 13:00
Brighton
Aston Villa
Falmer Stadium (American Express Stadium)
30-08-2026 13:00
Chelsea
Brighton
Stamford Bridge
05-09-2026 14:00
Brighton
Leeds United
Falmer Stadium (American Express Stadium)
13-09-2026 13:00
Coventry City
Brighton
Coventry Building Society Arena (CBS Arena)
16-09-2026 19:00
Man Utd
Brighton
Old Trafford
19-09-2026 14:00
Brighton
Arsenal
Falmer Stadium (American Express Stadium)
10-10-2026 14:00
Sunderland
Brighton
Stadium of Light
15-10-2026 19:00
Brighton
Kauno Žalgiris
Falmer Stadium (American Express Stadium)
18-10-2026 13:00
Brighton
Crystal Palace
Falmer Stadium (American Express Stadium)
22-10-2026 16:45
Jablonec
Brighton
Stadion Střelnice
25-10-2026 14:00
Liverpool
Brighton
Anfield
28-10-2026 19:30
Man City
Brighton
Etihad Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Red card Penalty Own Goal Yellow-Red card Missed penalty Shootout missed Shootout scored Assist Total goals
765448372235 9 23 0 2 0 0 2 0 0 6 25
774943392839 5 14 0 0 1 0 0 0 0 8 14
675146601626 6 14 0 0 0 0 0 0 0 6 14
675245371532 6 13 0 0 0 0 0 1 0 5 13
664439292238 11 11 0 0 0 0 0 1 0 3 11
30242167610 4 5 1 5 0 0 0 0 1 7 10
745147382335 9 10 0 0 0 0 0 0 0 9 10
825350202924 6 9 0 0 0 0 0 1 0 4 9
351312512210 4 6 0 0 0 0 0 0 0 2 6
3433291315 5 4 0 1 1 0 0 0 1 6 5
432723081617 6 5 0 0 0 0 0 0 1 5 5
341613821814 1 2 0 2 1 0 0 0 1 1 4
7976686035 17 4 0 0 1 1 0 0 0 4 4
321413201811 0 4 0 0 0 0 0 0 0 2 4
736249921140 15 4 0 0 0 1 0 0 0 1 4
1913116965 1 3 0 0 0 1 0 0 0 2 3
58514432713 9 3 0 0 0 0 0 0 0 0 3
603632972416 15 3 0 0 0 0 0 0 0 7 3
441816862618 3 3 0 0 0 0 0 0 1 7 3
13764964 0 3 0 0 0 0 0 0 0 0 3
7164579575 18 2 0 0 1 0 0 1 1 0 2
154390113 1 1 0 0 0 0 0 0 0 0 1
25111039149 3 0 0 1 0 0 0 0 0 1 1
141248131 2 1 0 0 0 0 0 0 0 1 1
3530282655 7 1 0 0 0 0 0 0 0 1 1
503330951711 11 1 0 0 0 0 0 0 0 2 1
155507105 0 1 0 0 0 0 0 0 0 0 1
11328782 1 1 0 0 0 0 0 0 0 1 1
6217642 0 1 0 0 0 0 0 0 0 0 1
8652123 3 1 0 0 0 0 0 0 0 1 1
121095421 0 1 0 0 0 0 0 0 0 1 1
6328732 1 1 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
111199000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1915130345 3 0 0 0 0 0 0 0 0 1 0
1512114032 4 0 0 0 0 0 0 0 0 0 0
219711 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8888798000 9 0 0 0 2 0 0 0 0 1 0
7215852 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201820 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5219731 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
29252064411 6 0 0 0 0 0 0 0 0 1 0
8544932 3 0 0 0 0 0 0 0 0 1 0
5326921 1 0 0 0 0 0 0 0 0 0 0
407840 1 0 0 0 0 0 0 0 0 0 0
5324521 1 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9116880 1 0 0 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12562370 3 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

October 29, 2026
Manchester City overcame a tough challenge from Brighton to secure their spot in the EFL Cup quarter-finals, triumphing 4-3 in a penalty shootout following a 2-2 stalemate at the Etihad Stadium. The d...

Scroll to Top