| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2024-25 | Stuttgart | 28 | 17 | 1644 | 11 | 7 | 10 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| DFB-Pokal 2024-25 | Stuttgart | 3 | 3 | 270 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| UEFA Champions League 2024-25 | Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Germany | 2 | 2 | 107 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Bundesliga 2025-26 | Stuttgart | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2025-26 | Newcastle | 33 | 24 | 1914 | 9 | 21 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| FIFA World Cup Qualification 2026 UEFA | Germany | 6 | 6 | 482 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| UEFA Champions League 2025-26 | Newcastle | 10 | 7 | 654 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| EFL Cup 2025-26 | Newcastle | 5 | 2 | 177 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| FA Cup 2025-26 | Newcastle | 3 | 3 | 282 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| FIFA World Cup 2026 | Germany | 1 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| International Friendlies 2026 | Germany | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2026-27 | Newcastle | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2026-27 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2026-27 | Juventus | 8 | 2 | 346 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2026-27 | Juventus | 3 | 3 | 263 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| UEFA Nations League 2026-27 | Germany | 2 | 1 | 104 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

October 16, 2026
Juventus secured a dramatic away comeback against Celta Vigo in the Europa League, winning 2-1 with Nick Woltemade levelling the score before Randal Kolo Muani netted the winner in stoppage time. This...
September 01, 2026
November 26, 2025
November 23, 2025
November 18, 2025
November 15, 2025
November 02, 2025
October 14, 2025
September 19, 2025
September 05, 2025
June 28, 2025











































































