| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Nottingham Forest | 35 | 28 | 2590 | 7 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3 |
| FA Cup 2024-25 | Nottingham Forest | 3 | 1 | 187 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| FIFA World Cup 2022 | Wales | 3 | 3 | 205 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Wales | 8 | 8 | 684 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Wales | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| English Premier League 2025-26 | Nottingham Forest | 37 | 36 | 3206 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 3 |
| EFL Cup 2025-26 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | Nottingham Forest | 15 | 10 | 1046 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| UEFA Euro Cup 2020 | Wales | 3 | 1 | 135 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2025-26 | Nottingham Forest | 1 | 0 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| International Friendlies 2026 | Wales | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| English Premier League 2026-27 | Nottingham Forest | 9 | 9 | 804 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Nations League 2026-27 | Wales | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches

October 24, 2026
Nottingham Forest climbed out of the Premier League relegation zone following a 1-1 draw against Ipswich Town at Portman Road, though their inability to convert multiple chances left them feeling frus...
October 02, 2026
November 16, 2025
November 07, 2025





















































