| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2024-25 | Bayern | 29 | 19 | 1696 | 10 | 7 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| DFB-Pokal 2024-25 | Bayern | 1 | 1 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Austria | 8 | 8 | 676 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| UEFA Champions League 2024-25 | Bayern | 11 | 10 | 784 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| UEFA Euro Cup 2024 | Austria | 4 | 3 | 271 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Austria | 7 | 7 | 584 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| FIFA Club World Cup 2025 | Bayern | 4 | 3 | 298 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Bundesliga 2025-26 | Bayern | 27 | 21 | 1906 | 6 | 9 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 8 |
| UEFA Champions League 2025-26 | Bayern | 11 | 10 | 854 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| UEFA Euro Cup 2020 | Austria | 4 | 4 | 338 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DFB-Pokal 2025-26 | Bayern | 3 | 2 | 180 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

April 04, 2026
Konrad Laimer has quietly become one of Bayern Munich’s most valuable utility players since arriving from RB Leipzig in the summer of 2023. The Austrian international has been deployed across multip...
November 16, 2025
November 08, 2025

























































