| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Bournemouth | 34 | 29 | 2358 | 5 | 24 | 6 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 6 |
| FA Cup 2024-25 | Bournemouth | 4 | 2 | 236 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| UEFA Nations League 2024-25 | Netherlands | 3 | 3 | 218 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIFA World Cup Qualification 2026 UEFA | Netherlands | 6 | 3 | 276 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2025-26 | Bournemouth | 20 | 10 | 951 | 10 | 10 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| FA Cup 2025-26 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Netherlands | 2 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| International Friendlies 2026 | Netherlands | 1 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2026-27 | Bournemouth | 7 | 6 | 457 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Europa League 2026-27 | Bournemouth | 3 | 2 | 165 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| EFL Cup 2026-27 | Bournemouth | 2 | 1 | 106 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

October 23, 2026
Milan's Europa League run hit another obstacle when two early blunders from Koni De Winter and Mike Maignan allowed Bournemouth to claim a 3-0 win. The away side gave away two spot kicks, and Maignan'...
September 18, 2026
December 31, 2025










































